Season Statistics
Games Played
256
180s Hit
Premiership
85
Championship
28
Division One
16
Division Two
21
Highest Finishes
Premiership
170
Championship
156
Division One
120
Division Two
144
Least Darts
Premiership
11
Championship
13
Division One
13
Division Two
14
Score Distribution
Home
Score
Away
38
8-7
45
25
9-6
30
18
10-5
15
10
11-4
16
21
12-3
9
7
13-2
7
6
14-1
5
3
15-0
1
26/27 Premiership
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Bradeley B | 8 | 8 | 0 | 94 | 26 | 94 |
| 2 | Burslem Knights | 9 | 8 | 1 | 87 | 48 | 87 |
| 3 | Wolstanton Social | 8 | 7 | 1 | 83 | 37 | 83 |
| 4 | Jubilee | 8 | 6 | 2 | 73 | 47 | 73 |
| 5 | Polite Vicar | 8 | 5 | 3 | 71 | 49 | 71 |
| 6 | Knutton Club B | 8 | 5 | 3 | 63 | 57 | 63 |
| 7 | Bradeley A | 8 | 3 | 5 | 58 | 62 | 58 |
| 8 | Norton Social | 8 | 4 | 4 | 57 | 63 | 57 |
| 9 | Wolstanton Con | 8 | 4 | 4 | 57 | 63 | 57 |
| 10 | Roebuck | 8 | 6 | 2 | 56 | 64 | 56 |
| 11 | Ball Green | 8 | 2 | 6 | 55 | 65 | 55 |
| 12 | Pioneer Bar | 8 | 4 | 4 | 53 | 67 | 53 |
| 13 | Pitt Green Veterans | 8 | 0 | 8 | 51 | 69 | 51 |
| 14 | Ye Olde Crown | 8 | 2 | 6 | 48 | 72 | 48 |
| 15 | Vine Inn | 8 | 1 | 7 | 39 | 81 | 39 |
| 16 | Burslem Rookies | 9 | 0 | 9 | 30 | 105 | 30 |
View full table
26/27 Championship
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | White Horse A | 8 | 6 | 2 | 82 | 38 | 82 |
| 2 | Wolstanton HSC | 8 | 6 | 2 | 80 | 40 | 80 |
| 3 | Pitt Green | 8 | 7 | 1 | 78 | 42 | 78 |
| 4 | Albert | 8 | 6 | 2 | 74 | 46 | 74 |
| 5 | Green Star Mavericks | 8 | 6 | 2 | 74 | 46 | 74 |
| 6 | Green Star | 7 | 7 | 0 | 69 | 36 | 69 |
| 7 | Grapes | 8 | 6 | 2 | 65 | 55 | 65 |
| 8 | White Horse B | 7 | 4 | 3 | 58 | 47 | 58 |
| 9 | Terrace Inn (Fenton) | 8 | 4 | 4 | 57 | 63 | 57 |
| 10 | Nelson Inn B | 8 | 3 | 5 | 50 | 70 | 50 |
| 11 | Burslem CC A | 8 | 1 | 7 | 50 | 70 | 50 |
| 12 | Rifleman | 8 | 3 | 5 | 46 | 74 | 46 |
| 13 | Wheatsheaf Stores | 8 | 2 | 6 | 46 | 74 | 46 |
| 14 | Pioneer Bar B | 8 | 1 | 7 | 42 | 78 | 42 |
| 15 | Noahs | 8 | 1 | 7 | 41 | 79 | 41 |
| 16 | Crown Inn | 8 | 0 | 8 | 33 | 87 | 33 |
View full table
25/26 Division One
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Castle Mona | 8 | 7 | 1 | 78 | 42 | 78 |
| 2 | The Globe | 8 | 7 | 1 | 78 | 42 | 78 |
| 3 | Nelson Nomads | 8 | 7 | 1 | 77 | 43 | 77 |
| 4 | Chatterley Whitfield | 8 | 5 | 3 | 69 | 51 | 69 |
| 5 | The Woodman | 8 | 5 | 3 | 66 | 54 | 66 |
| 6 | Hog Noggins | 8 | 6 | 2 | 65 | 55 | 65 |
| 7 | Smallthorne Victory | 8 | 5 | 3 | 63 | 57 | 63 |
| 8 | Knutton Club | 8 | 4 | 4 | 61 | 59 | 61 |
| 9 | White Hart B (Tunstall) | 8 | 4 | 4 | 60 | 60 | 60 |
| 10 | Travellers Rest | 8 | 3 | 5 | 60 | 60 | 60 |
| 11 | The Talbot | 8 | 4 | 4 | 59 | 61 | 59 |
| 12 | Mitchells | 8 | 4 | 4 | 57 | 63 | 57 |
| 13 | Park Inn 45ers | 8 | 2 | 6 | 53 | 67 | 53 |
| 14 | Terrace Inn (Penkhull) | 8 | 0 | 8 | 44 | 76 | 44 |
| 15 | White Hart (Tunstall) | 8 | 1 | 7 | 38 | 82 | 38 |
| 16 | Sneyd Arms | 8 | 0 | 8 | 32 | 88 | 32 |
View full table
25/26 Division Two
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Berwick | 8 | 8 | 0 | 82 | 38 | 82 |
| 2 | Burslem Golf Club | 8 | 6 | 2 | 82 | 38 | 82 |
| 3 | Burslem CC D | 8 | 7 | 1 | 80 | 40 | 80 |
| 4 | White Hart (Smallthorne) | 8 | 6 | 2 | 77 | 43 | 77 |
| 5 | Sneyd Arms B | 8 | 7 | 1 | 73 | 47 | 73 |
| 6 | Red Lion (Hartshill) | 8 | 5 | 3 | 73 | 47 | 73 |
| 7 | Wheatsheaf (Tunstall) | 8 | 5 | 3 | 70 | 50 | 70 |
| 8 | CC Forresters | 8 | 5 | 3 | 69 | 51 | 69 |
| 9 | Vine Inn Burslem | 8 | 3 | 5 | 61 | 59 | 61 |
| 10 | Crown & Thistle | 8 | 3 | 5 | 56 | 64 | 56 |
| 11 | Travellers Rest B | 8 | 2 | 6 | 55 | 65 | 55 |
| 12 | Silverdale WMC | 8 | 3 | 5 | 47 | 73 | 47 |
| 13 | Bursley Ale House | 8 | 2 | 6 | 44 | 76 | 44 |
| 14 | Horn & Trumpet | 8 | 0 | 8 | 33 | 87 | 33 |
| 15 | Jolly Potters (Chesterton) | 8 | 1 | 7 | 31 | 89 | 31 |
| 16 | The Clayhanger | 8 | 1 | 7 | 27 | 93 | 27 |
View full table