Latest Standings
25/26 Premiership
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Bradeley B | 21 | 17 | 4 | 222 | 93 | 222 |
| 2 | Wolstanton Social | 21 | 19 | 2 | 218 | 97 | 218 |
| 3 | Polite Vicar | 21 | 18 | 3 | 192 | 123 | 192 |
| 4 | Jubilee | 21 | 14 | 7 | 179 | 136 | 179 |
| 5 | Queens (Talke) | 21 | 15 | 6 | 174 | 141 | 174 |
| 6 | Ball Green | 22 | 11 | 11 | 157 | 173 | 157 |
| 7 | Wolstanton Con | 21 | 8 | 13 | 155 | 160 | 155 |
| 8 | Bradeley A | 22 | 9 | 13 | 150 | 180 | 150 |
| 9 | Norton Social | 22 | 9 | 13 | 147 | 183 | 147 |
| 10 | Coach & Horses | 22 | 5 | 17 | 146 | 184 | 146 |
| 11 | Roebuck | 22 | 10 | 12 | 145 | 185 | 145 |
| 12 | Castle Mona | 22 | 8 | 14 | 144 | 186 | 144 |
| 13 | Green Star Mavericks | 21 | 4 | 17 | 114 | 201 | 114 |
| 14 | Vine Inn | 21 | 3 | 18 | 107 | 208 | 107 |
View full table
25/26 Championship
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Pitt Green Veterans | 22 | 15 | 7 | 189 | 141 | 189 |
| 2 | Pioneer Bar | 21 | 16 | 5 | 181 | 134 | 181 |
| 3 | Green Star | 21 | 13 | 8 | 174 | 141 | 174 |
| 4 | White Horse A | 21 | 15 | 6 | 169 | 146 | 169 |
| 5 | Burslem CC C | 21 | 12 | 9 | 167 | 148 | 167 |
| 6 | Pioneer K9s | 20 | 11 | 9 | 164 | 136 | 164 |
| 7 | Wolstanton HSC | 21 | 13 | 8 | 164 | 151 | 164 |
| 8 | Pitt Green | 20 | 13 | 7 | 163 | 137 | 163 |
| 9 | White Horse B | 21 | 11 | 10 | 152 | 163 | 152 |
| 10 | Rifleman | 21 | 7 | 14 | 143 | 172 | 143 |
| 11 | Albert | 22 | 5 | 17 | 141 | 189 | 141 |
| 12 | Grapes | 21 | 5 | 16 | 139 | 176 | 139 |
| 13 | Bench & Bar | 21 | 6 | 15 | 135 | 180 | 135 |
| 14 | Masons Arms | 13 | 1 | 12 | 64 | 131 | 64 |
View full table
25/26 Division One
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Old Post Office | 21 | 14 | 7 | 183 | 132 | 183 |
| 2 | Crown Inn | 19 | 17 | 2 | 179 | 106 | 179 |
| 3 | Green Star A | 20 | 16 | 4 | 176 | 124 | 176 |
| 4 | Nelson Inn B | 20 | 16 | 4 | 171 | 129 | 171 |
| 5 | Burslem CC A | 20 | 14 | 6 | 168 | 132 | 168 |
| 6 | Baddeley Green WMC | 19 | 13 | 6 | 164 | 121 | 164 |
| 7 | Noahs | 19 | 9 | 10 | 148 | 137 | 148 |
| 8 | Park Inn 45ers | 20 | 8 | 12 | 137 | 163 | 137 |
| 9 | Hog Noggins | 20 | 7 | 13 | 137 | 163 | 137 |
| 10 | Wheatsheaf Stores | 19 | 7 | 12 | 131 | 154 | 131 |
| 11 | The Talbot | 21 | 4 | 17 | 129 | 186 | 129 |
| 12 | Knutton Club | 20 | 2 | 18 | 107 | 193 | 107 |
| 13 | White Hart | 20 | 2 | 18 | 105 | 195 | 105 |
View full table
25/26 Division Two
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Nelson Nomads | 20 | 20 | 0 | 227 | 73 | 227 |
| 2 | The Woodman | 21 | 14 | 7 | 201 | 114 | 201 |
| 3 | Travellers Rest | 20 | 17 | 3 | 194 | 106 | 194 |
| 4 | The Globe | 19 | 15 | 4 | 179 | 106 | 179 |
| 5 | Vine Inn Burslem | 19 | 12 | 7 | 158 | 127 | 158 |
| 6 | White Hart B | 20 | 12 | 8 | 149 | 151 | 149 |
| 7 | Jolly Carter | 19 | 9 | 10 | 146 | 139 | 146 |
| 8 | Jolly Potters | 20 | 9 | 11 | 133 | 167 | 133 |
| 9 | Sneyd Arms | 20 | 6 | 14 | 127 | 173 | 127 |
| 10 | Forresters | 19 | 5 | 14 | 120 | 165 | 120 |
| 11 | Mitchells | 19 | 4 | 15 | 102 | 183 | 102 |
| 12 | Bradwell WMC | 20 | 4 | 16 | 97 | 203 | 97 |
| 13 | Berwick | 20 | 1 | 19 | 87 | 213 | 87 |
View full table