Latest Standings
25/26 Premiership
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Wolstanton Social | 17 | 15 | 2 | 177 | 78 | 177 |
| 2 | Bradeley B | 16 | 13 | 3 | 169 | 71 | 169 |
| 3 | Polite Vicar | 16 | 13 | 3 | 143 | 97 | 143 |
| 4 | Jubilee | 16 | 10 | 6 | 133 | 107 | 133 |
| 5 | Queens (Talke) | 16 | 11 | 5 | 130 | 110 | 130 |
| 6 | Ball Green | 17 | 9 | 8 | 121 | 134 | 121 |
| 7 | Bradeley A | 17 | 8 | 9 | 121 | 134 | 121 |
| 8 | Coach & Horses | 17 | 4 | 13 | 114 | 141 | 114 |
| 9 | Norton Social | 16 | 8 | 8 | 112 | 128 | 112 |
| 10 | Castle Mona | 17 | 6 | 11 | 111 | 144 | 111 |
| 11 | Roebuck | 16 | 7 | 9 | 107 | 133 | 107 |
| 12 | Wolstanton Con | 15 | 4 | 11 | 102 | 123 | 102 |
| 13 | Green Star Mavericks | 16 | 4 | 12 | 90 | 150 | 90 |
| 14 | Vine Inn | 16 | 2 | 14 | 80 | 160 | 80 |
View full table
25/26 Championship
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Pioneer Bar | 17 | 14 | 3 | 149 | 106 | 149 |
| 2 | Pitt Green Veterans | 17 | 11 | 6 | 145 | 110 | 145 |
| 3 | Pioneer K9s | 16 | 11 | 5 | 142 | 98 | 142 |
| 4 | Pitt Green | 17 | 11 | 6 | 139 | 116 | 139 |
| 5 | White Horse A | 17 | 12 | 5 | 138 | 117 | 138 |
| 6 | Wolstanton HSC | 16 | 11 | 5 | 132 | 108 | 132 |
| 7 | Burslem CC C | 16 | 10 | 6 | 130 | 110 | 130 |
| 8 | White Horse B | 17 | 9 | 8 | 126 | 129 | 126 |
| 9 | Green Star | 14 | 8 | 6 | 114 | 96 | 114 |
| 10 | Rifleman | 17 | 4 | 13 | 112 | 143 | 112 |
| 11 | Grapes | 16 | 4 | 12 | 108 | 132 | 108 |
| 12 | Bench & Bar | 17 | 5 | 12 | 108 | 147 | 108 |
| 13 | Albert | 17 | 4 | 13 | 108 | 147 | 108 |
| 14 | Masons Arms | 16 | 1 | 15 | 74 | 166 | 74 |
View full table
25/26 Division One
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Old Post Office | 16 | 11 | 5 | 145 | 95 | 145 |
| 2 | Green Star A | 16 | 13 | 3 | 139 | 101 | 139 |
| 3 | Nelson Inn B | 16 | 13 | 3 | 136 | 104 | 136 |
| 4 | Baddeley Green WMC | 15 | 11 | 4 | 132 | 93 | 132 |
| 5 | Crown Inn | 14 | 13 | 1 | 131 | 79 | 131 |
| 6 | Burslem CC A | 16 | 10 | 6 | 128 | 112 | 128 |
| 7 | Noahs | 15 | 6 | 9 | 107 | 118 | 107 |
| 8 | Hog Noggins | 15 | 6 | 9 | 105 | 120 | 105 |
| 9 | Park Inn 45ers | 15 | 6 | 9 | 105 | 120 | 105 |
| 10 | Wheatsheaf Stores | 14 | 4 | 10 | 96 | 114 | 96 |
| 11 | The Talbot | 15 | 3 | 12 | 93 | 132 | 93 |
| 12 | Knutton Club | 16 | 2 | 14 | 88 | 152 | 88 |
| 13 | White Hart | 15 | 1 | 14 | 80 | 145 | 80 |
View full table
25/26 Division Two
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Nelson Nomads | 15 | 15 | 0 | 170 | 55 | 170 |
| 2 | The Woodman | 15 | 11 | 4 | 149 | 76 | 149 |
| 3 | Travellers Rest | 15 | 13 | 2 | 146 | 79 | 146 |
| 4 | White Hart B | 16 | 11 | 5 | 125 | 115 | 125 |
| 5 | Jolly Carter | 16 | 7 | 9 | 123 | 117 | 123 |
| 6 | The Globe | 13 | 9 | 4 | 118 | 77 | 118 |
| 7 | Jolly Potters | 15 | 8 | 7 | 104 | 121 | 104 |
| 8 | Forresters | 15 | 4 | 11 | 100 | 125 | 100 |
| 9 | Vine Inn Burslem | 12 | 7 | 5 | 98 | 82 | 98 |
| 10 | Sneyd Arms | 15 | 4 | 11 | 90 | 135 | 90 |
| 11 | Mitchells | 15 | 4 | 11 | 79 | 146 | 79 |
| 12 | Bradwell WMC | 15 | 2 | 13 | 69 | 156 | 69 |
| 13 | Berwick | 15 | 1 | 14 | 69 | 156 | 69 |
View full table