Latest Standings
25/26 Premiership
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Wolstanton Social | 16 | 14 | 2 | 167 | 73 | 167 |
| 2 | Bradeley B | 15 | 12 | 3 | 161 | 64 | 161 |
| 3 | Polite Vicar | 15 | 12 | 3 | 135 | 90 | 135 |
| 4 | Jubilee | 15 | 10 | 5 | 126 | 99 | 126 |
| 5 | Queens (Talke) | 15 | 11 | 4 | 123 | 102 | 123 |
| 6 | Bradeley A | 16 | 8 | 8 | 117 | 123 | 117 |
| 7 | Ball Green | 16 | 8 | 8 | 113 | 127 | 113 |
| 8 | Coach & Horses | 16 | 4 | 12 | 107 | 133 | 107 |
| 9 | Castle Mona | 16 | 6 | 10 | 105 | 135 | 105 |
| 10 | Norton Social | 15 | 7 | 8 | 101 | 124 | 101 |
| 11 | Roebuck | 15 | 6 | 9 | 98 | 127 | 98 |
| 12 | Wolstanton Con | 14 | 4 | 10 | 95 | 115 | 95 |
| 13 | Green Star Mavericks | 15 | 3 | 12 | 82 | 143 | 82 |
| 14 | Vine Inn | 15 | 2 | 13 | 75 | 150 | 75 |
View full table
25/26 Championship
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Pioneer K9s | 16 | 11 | 5 | 142 | 98 | 142 |
| 2 | Pioneer Bar | 16 | 13 | 3 | 141 | 99 | 141 |
| 3 | Pitt Green Veterans | 16 | 10 | 6 | 135 | 105 | 135 |
| 4 | Burslem CC C | 16 | 10 | 6 | 130 | 110 | 130 |
| 5 | White Horse A | 16 | 11 | 5 | 129 | 111 | 129 |
| 6 | Pitt Green | 16 | 10 | 6 | 129 | 111 | 129 |
| 7 | Wolstanton HSC | 15 | 10 | 5 | 124 | 101 | 124 |
| 8 | White Horse B | 16 | 9 | 7 | 121 | 119 | 121 |
| 9 | Green Star | 14 | 8 | 6 | 114 | 96 | 114 |
| 10 | Rifleman | 16 | 4 | 12 | 107 | 133 | 107 |
| 11 | Bench & Bar | 16 | 5 | 11 | 102 | 138 | 102 |
| 12 | Grapes | 15 | 4 | 11 | 101 | 124 | 101 |
| 13 | Albert | 16 | 4 | 12 | 101 | 139 | 101 |
| 14 | Masons Arms | 16 | 1 | 15 | 74 | 166 | 74 |
View full table
25/26 Division One
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Old Post Office | 15 | 10 | 5 | 132 | 93 | 132 |
| 2 | Green Star A | 15 | 12 | 3 | 130 | 95 | 130 |
| 3 | Nelson Inn B | 15 | 13 | 2 | 129 | 96 | 129 |
| 4 | Baddeley Green WMC | 14 | 11 | 3 | 125 | 85 | 125 |
| 5 | Burslem CC A | 15 | 9 | 6 | 120 | 105 | 120 |
| 6 | Crown Inn | 13 | 12 | 1 | 119 | 76 | 119 |
| 7 | Noahs | 14 | 6 | 8 | 104 | 106 | 104 |
| 8 | Park Inn 45ers | 14 | 5 | 9 | 97 | 113 | 97 |
| 9 | Wheatsheaf Stores | 14 | 4 | 10 | 96 | 114 | 96 |
| 10 | Hog Noggins | 14 | 5 | 9 | 93 | 117 | 93 |
| 11 | The Talbot | 14 | 3 | 11 | 90 | 120 | 90 |
| 12 | Knutton Club | 15 | 2 | 13 | 82 | 143 | 82 |
| 13 | White Hart | 14 | 1 | 13 | 78 | 132 | 78 |
View full table
25/26 Division Two
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Nelson Nomads | 15 | 15 | 0 | 170 | 55 | 170 |
| 2 | Travellers Rest | 15 | 13 | 2 | 146 | 79 | 146 |
| 3 | The Woodman | 14 | 11 | 3 | 142 | 68 | 142 |
| 4 | The Globe | 13 | 9 | 4 | 118 | 77 | 118 |
| 5 | White Hart B | 15 | 10 | 5 | 117 | 108 | 117 |
| 6 | Jolly Carter | 15 | 6 | 9 | 111 | 114 | 111 |
| 7 | Jolly Potters | 14 | 8 | 6 | 101 | 109 | 101 |
| 8 | Forresters | 15 | 4 | 11 | 100 | 125 | 100 |
| 9 | Sneyd Arms | 15 | 4 | 11 | 90 | 135 | 90 |
| 10 | Vine Inn Burslem | 11 | 6 | 5 | 89 | 76 | 89 |
| 11 | Mitchells | 15 | 4 | 11 | 79 | 146 | 79 |
| 12 | Berwick | 15 | 1 | 14 | 69 | 156 | 69 |
| 13 | Bradwell WMC | 14 | 2 | 12 | 63 | 147 | 63 |
View full table