Latest Standings
25/26 Premiership
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Bradeley B | 23 | 19 | 4 | 247 | 98 | 247 |
| 2 | Wolstanton Social | 23 | 20 | 3 | 235 | 110 | 235 |
| 3 | Polite Vicar | 23 | 20 | 3 | 211 | 134 | 211 |
| 4 | Jubilee | 24 | 17 | 7 | 209 | 151 | 209 |
| 5 | Queens (Talke) | 23 | 16 | 7 | 188 | 157 | 188 |
| 6 | Ball Green | 24 | 11 | 13 | 169 | 191 | 169 |
| 7 | Wolstanton Con | 23 | 8 | 15 | 167 | 178 | 167 |
| 8 | Castle Mona | 24 | 10 | 14 | 165 | 195 | 165 |
| 9 | Norton Social | 24 | 10 | 14 | 161 | 199 | 161 |
| 10 | Bradeley A | 24 | 9 | 15 | 161 | 199 | 161 |
| 11 | Coach & Horses | 24 | 6 | 18 | 159 | 201 | 159 |
| 12 | Roebuck | 24 | 10 | 14 | 154 | 206 | 154 |
| 13 | Green Star Mavericks | 24 | 4 | 20 | 125 | 235 | 125 |
| 14 | Vine Inn | 23 | 5 | 18 | 124 | 221 | 124 |
View full table
25/26 Championship
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Pitt Green Veterans | 24 | 17 | 7 | 208 | 152 | 208 |
| 2 | Pioneer K9s | 23 | 14 | 9 | 196 | 149 | 196 |
| 3 | Pioneer Bar | 22 | 16 | 6 | 188 | 142 | 188 |
| 4 | Green Star | 23 | 14 | 9 | 187 | 158 | 187 |
| 5 | White Horse A | 23 | 16 | 7 | 184 | 161 | 184 |
| 6 | Burslem CC C | 22 | 13 | 9 | 175 | 155 | 175 |
| 7 | Wolstanton HSC | 22 | 14 | 8 | 173 | 157 | 173 |
| 8 | Pitt Green | 21 | 14 | 7 | 171 | 144 | 171 |
| 9 | White Horse B | 23 | 11 | 12 | 166 | 179 | 166 |
| 10 | Rifleman | 23 | 7 | 16 | 154 | 191 | 154 |
| 11 | Grapes | 23 | 5 | 18 | 152 | 193 | 152 |
| 12 | Albert | 23 | 6 | 17 | 149 | 196 | 149 |
| 13 | Bench & Bar | 23 | 6 | 17 | 143 | 202 | 143 |
| 14 | Masons Arms | 13 | 1 | 12 | 64 | 131 | 64 |
View full table
25/26 Division One
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Green Star A | 23 | 19 | 4 | 205 | 140 | 205 |
| 2 | Crown Inn | 21 | 18 | 3 | 197 | 118 | 197 |
| 3 | Old Post Office | 22 | 15 | 7 | 192 | 138 | 192 |
| 4 | Nelson Inn B | 23 | 17 | 6 | 190 | 155 | 190 |
| 5 | Burslem CC A | 22 | 16 | 6 | 187 | 143 | 187 |
| 6 | Baddeley Green WMC | 21 | 13 | 8 | 175 | 140 | 175 |
| 7 | Noahs | 21 | 10 | 11 | 163 | 152 | 163 |
| 8 | Park Inn 45ers | 22 | 9 | 13 | 149 | 181 | 149 |
| 9 | Wheatsheaf Stores | 21 | 9 | 12 | 148 | 167 | 148 |
| 10 | Hog Noggins | 22 | 7 | 15 | 146 | 184 | 146 |
| 11 | The Talbot | 22 | 4 | 18 | 136 | 194 | 136 |
| 12 | Knutton Club | 22 | 3 | 19 | 124 | 206 | 124 |
| 13 | White Hart | 22 | 2 | 20 | 118 | 212 | 118 |
View full table
25/26 Division Two
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Nelson Nomads | 22 | 22 | 0 | 249 | 81 | 249 |
| 2 | The Woodman | 22 | 14 | 8 | 208 | 122 | 208 |
| 3 | Travellers Rest | 21 | 18 | 3 | 207 | 108 | 207 |
| 4 | The Globe | 21 | 16 | 5 | 194 | 121 | 194 |
| 5 | Vine Inn Burslem | 22 | 14 | 8 | 181 | 149 | 181 |
| 6 | White Hart B | 22 | 14 | 8 | 171 | 159 | 171 |
| 7 | Jolly Carter | 22 | 11 | 11 | 171 | 159 | 171 |
| 8 | Jolly Potters | 23 | 9 | 14 | 143 | 202 | 143 |
| 9 | Forresters | 21 | 6 | 15 | 135 | 180 | 135 |
| 10 | Sneyd Arms | 22 | 6 | 16 | 133 | 197 | 133 |
| 11 | Mitchells | 22 | 5 | 17 | 124 | 206 | 124 |
| 12 | Bradwell WMC | 22 | 5 | 17 | 110 | 220 | 110 |
| 13 | Berwick | 22 | 2 | 20 | 104 | 226 | 104 |
View full table