26/27 Premiership
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Polite Vicar | 2 | 2 | 0 | 21 | 9 | 21 |
| 2 | Wolstanton Social | 2 | 2 | 0 | 21 | 9 | 21 |
| 3 | Bradeley B | 2 | 2 | 0 | 20 | 10 | 20 |
| 4 | Jubilee | 2 | 1 | 1 | 19 | 11 | 19 |
| 5 | Norton Social | 2 | 2 | 0 | 16 | 14 | 16 |
| 6 | Ball Green | 2 | 1 | 1 | 15 | 15 | 15 |
| 7 | Bradeley A | 2 | 1 | 1 | 15 | 15 | 15 |
| 8 | Burslem Knights | 2 | 1 | 1 | 15 | 15 | 15 |
| 9 | Wolstanton Con | 2 | 1 | 1 | 15 | 15 | 15 |
| 10 | Ye Olde Crown | 2 | 1 | 1 | 14 | 16 | 14 |
| 11 | Pitt Green Veterans | 2 | 0 | 2 | 14 | 16 | 14 |
| 12 | Vine Inn | 2 | 0 | 2 | 14 | 16 | 14 |
| 13 | Pioneer Bar | 2 | 1 | 1 | 12 | 18 | 12 |
| 14 | Roebuck | 2 | 1 | 1 | 11 | 19 | 11 |
| 15 | Burslem Rookies | 2 | 0 | 2 | 10 | 20 | 10 |
| 16 | Knutton Club B | 2 | 0 | 2 | 8 | 22 | 8 |
View full table
26/27 Championship
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Green Star Mavericks | 2 | 2 | 0 | 24 | 6 | 24 |
| 2 | Pitt Green | 2 | 2 | 0 | 22 | 8 | 22 |
| 3 | Grapes | 2 | 2 | 0 | 17 | 13 | 17 |
| 4 | Wolstanton HSC | 2 | 1 | 1 | 17 | 13 | 17 |
| 5 | Green Star | 2 | 2 | 0 | 16 | 14 | 16 |
| 6 | Wheatsheaf Stores | 2 | 1 | 1 | 16 | 14 | 16 |
| 7 | Nelson Inn B | 2 | 1 | 1 | 15 | 15 | 15 |
| 8 | White Horse A | 2 | 1 | 1 | 15 | 15 | 15 |
| 9 | White Horse B | 2 | 1 | 1 | 15 | 15 | 15 |
| 10 | Pioneer Bar B | 2 | 1 | 1 | 14 | 16 | 14 |
| 11 | Terrace Inn (Fenton) | 2 | 1 | 1 | 14 | 16 | 14 |
| 12 | Burslem CC A | 2 | 0 | 2 | 14 | 16 | 14 |
| 13 | Albert | 2 | 0 | 2 | 13 | 17 | 13 |
| 14 | Rifleman | 2 | 1 | 1 | 12 | 18 | 12 |
| 15 | Noahs | 2 | 0 | 2 | 11 | 19 | 11 |
| 16 | Crown Inn | 2 | 0 | 2 | 5 | 25 | 5 |
View full table
25/26 Division One
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Nelson Nomads | 2 | 2 | 0 | 25 | 5 | 25 |
| 2 | The Woodman | 2 | 2 | 0 | 22 | 8 | 22 |
| 3 | Travellers Rest | 2 | 1 | 1 | 18 | 12 | 18 |
| 4 | Castle Mona | 2 | 2 | 0 | 17 | 13 | 17 |
| 5 | Hog Noggins | 2 | 2 | 0 | 17 | 13 | 17 |
| 6 | Mitchells | 2 | 1 | 1 | 17 | 13 | 17 |
| 7 | The Globe | 2 | 2 | 0 | 16 | 14 | 16 |
| 8 | Chatterley Whitfield | 2 | 1 | 1 | 15 | 15 | 15 |
| 9 | The Talbot | 2 | 1 | 1 | 15 | 15 | 15 |
| 10 | White Hart B (Tunstall) | 2 | 1 | 1 | 14 | 16 | 14 |
| 11 | Knutton Club | 2 | 0 | 2 | 14 | 16 | 14 |
| 12 | Park Inn 45ers | 2 | 1 | 1 | 13 | 17 | 13 |
| 13 | Terrace Inn (Penkhull) | 2 | 0 | 2 | 12 | 18 | 12 |
| 14 | White Hart (Tunstall) | 2 | 0 | 2 | 12 | 18 | 12 |
| 15 | Smallthorne Victory | 2 | 0 | 2 | 10 | 20 | 10 |
| 16 | Sneyd Arms | 2 | 0 | 2 | 3 | 27 | 3 |
View full table
25/26 Division Two
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | White Hart (Smallthorne) | 2 | 2 | 0 | 24 | 6 | 24 |
| 2 | Burslem CC D | 2 | 2 | 0 | 21 | 9 | 21 |
| 3 | Wheatsheaf (Tunstall) | 2 | 2 | 0 | 21 | 9 | 21 |
| 4 | Burslem Golf Club | 2 | 1 | 1 | 21 | 9 | 21 |
| 5 | Berwick | 2 | 2 | 0 | 20 | 10 | 20 |
| 6 | Red Lion (Hartshill) | 2 | 1 | 1 | 18 | 12 | 18 |
| 7 | CC Forresters | 2 | 2 | 0 | 17 | 13 | 17 |
| 8 | Vine Inn Burslem | 2 | 1 | 1 | 15 | 15 | 15 |
| 9 | Crown & Thistle | 2 | 1 | 1 | 14 | 16 | 14 |
| 10 | Bradwell WMC | 2 | 1 | 1 | 13 | 17 | 13 |
| 11 | Sneyd Arms B | 2 | 1 | 1 | 12 | 18 | 12 |
| 12 | Bursley Ale House | 2 | 0 | 2 | 12 | 18 | 12 |
| 13 | Travellers Rest B | 2 | 0 | 2 | 10 | 20 | 10 |
| 14 | Silverdale WMC | 2 | 0 | 2 | 9 | 21 | 9 |
| 15 | Horn & Trumpet | 2 | 0 | 2 | 8 | 22 | 8 |
| 16 | The Clayhanger | 2 | 0 | 2 | 5 | 25 | 5 |
View full table