Latest Standings
25/26 Premiership
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Wolstanton Social | 13 | 11 | 2 | 139 | 56 | 139 |
| 2 | Bradeley B | 12 | 11 | 1 | 136 | 44 | 136 |
| 3 | Jubilee | 13 | 8 | 5 | 108 | 87 | 108 |
| 4 | Polite Vicar | 12 | 9 | 3 | 104 | 76 | 104 |
| 5 | Ball Green | 13 | 6 | 7 | 90 | 105 | 90 |
| 6 | Queens (Talke) | 11 | 8 | 3 | 88 | 77 | 88 |
| 7 | Bradeley A | 12 | 6 | 6 | 85 | 95 | 85 |
| 8 | Castle Mona | 12 | 6 | 6 | 83 | 97 | 83 |
| 9 | Norton Social | 12 | 6 | 6 | 83 | 97 | 83 |
| 10 | Coach & Horses | 13 | 3 | 10 | 83 | 112 | 83 |
| 11 | Roebuck | 12 | 4 | 8 | 76 | 104 | 76 |
| 12 | Wolstanton Con | 11 | 3 | 8 | 73 | 92 | 73 |
| 13 | Green Star Mavericks | 12 | 2 | 10 | 66 | 114 | 66 |
| 14 | Vine Inn | 12 | 2 | 10 | 61 | 119 | 61 |
View full table
25/26 Championship
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Pioneer K9s | 13 | 9 | 4 | 112 | 83 | 112 |
| 2 | Pioneer Bar | 12 | 10 | 2 | 106 | 74 | 106 |
| 3 | Burslem CC C | 13 | 8 | 5 | 103 | 92 | 103 |
| 4 | Pitt Green | 13 | 7 | 6 | 103 | 92 | 103 |
| 5 | Pitt Green Veterans | 12 | 6 | 6 | 99 | 81 | 99 |
| 6 | White Horse A | 12 | 9 | 3 | 98 | 82 | 98 |
| 7 | White Horse B | 13 | 7 | 6 | 98 | 97 | 98 |
| 8 | Wolstanton HSC | 11 | 8 | 3 | 97 | 68 | 97 |
| 9 | Green Star | 11 | 7 | 4 | 89 | 76 | 89 |
| 10 | Rifleman | 13 | 3 | 10 | 89 | 106 | 89 |
| 11 | Albert | 13 | 4 | 9 | 85 | 110 | 85 |
| 12 | Grapes | 12 | 4 | 8 | 82 | 98 | 82 |
| 13 | Bench & Bar | 13 | 4 | 9 | 80 | 115 | 80 |
| 14 | Masons Arms | 13 | 1 | 12 | 64 | 131 | 64 |
View full table
25/26 Division One
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Baddeley Green WMC | 12 | 9 | 3 | 105 | 75 | 105 |
| 2 | Crown Inn | 11 | 10 | 1 | 103 | 62 | 103 |
| 3 | Nelson Inn B | 12 | 10 | 2 | 102 | 78 | 102 |
| 4 | Old Post Office | 11 | 7 | 4 | 97 | 68 | 97 |
| 5 | Green Star A | 11 | 9 | 2 | 96 | 69 | 96 |
| 6 | Burslem CC A | 12 | 7 | 5 | 94 | 86 | 94 |
| 7 | Noahs | 11 | 5 | 6 | 83 | 82 | 83 |
| 8 | Hog Noggins | 12 | 4 | 8 | 79 | 101 | 79 |
| 9 | Wheatsheaf Stores | 11 | 4 | 7 | 77 | 88 | 77 |
| 10 | Park Inn 45ers | 10 | 4 | 6 | 70 | 80 | 70 |
| 11 | The Talbot | 11 | 2 | 9 | 68 | 97 | 68 |
| 12 | Knutton Club | 12 | 1 | 11 | 65 | 115 | 65 |
| 13 | White Hart | 10 | 1 | 9 | 56 | 94 | 56 |
View full table
25/26 Division Two
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Nelson Nomads | 12 | 12 | 0 | 138 | 42 | 138 |
| 2 | Travellers Rest | 12 | 10 | 2 | 114 | 66 | 114 |
| 3 | The Woodman | 10 | 8 | 2 | 96 | 54 | 96 |
| 4 | The Globe | 11 | 7 | 4 | 95 | 70 | 95 |
| 5 | White Hart B | 12 | 9 | 3 | 95 | 85 | 95 |
| 6 | Jolly Carter | 12 | 5 | 7 | 91 | 89 | 91 |
| 7 | Vine Inn Burslem | 11 | 6 | 5 | 89 | 76 | 89 |
| 8 | Forresters | 12 | 3 | 9 | 83 | 97 | 83 |
| 9 | Jolly Potters | 11 | 6 | 5 | 80 | 85 | 80 |
| 10 | Sneyd Arms | 11 | 4 | 7 | 74 | 91 | 74 |
| 11 | Mitchells | 12 | 4 | 8 | 67 | 113 | 67 |
| 12 | Berwick | 12 | 1 | 11 | 59 | 121 | 59 |
| 13 | Bradwell WMC | 12 | 0 | 12 | 44 | 136 | 44 |
View full table