Latest Standings
25/26 Premiership
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Bradeley B | 22 | 18 | 4 | 233 | 97 | 233 |
| 2 | Wolstanton Social | 22 | 20 | 2 | 230 | 100 | 230 |
| 3 | Polite Vicar | 22 | 19 | 3 | 201 | 129 | 201 |
| 4 | Jubilee | 22 | 15 | 7 | 189 | 141 | 189 |
| 5 | Queens (Talke) | 22 | 15 | 7 | 178 | 152 | 178 |
| 6 | Ball Green | 23 | 11 | 12 | 163 | 182 | 163 |
| 7 | Wolstanton Con | 22 | 8 | 14 | 162 | 168 | 162 |
| 8 | Norton Social | 23 | 10 | 13 | 160 | 185 | 160 |
| 9 | Bradeley A | 23 | 9 | 14 | 155 | 190 | 155 |
| 10 | Castle Mona | 23 | 9 | 14 | 155 | 190 | 155 |
| 11 | Coach & Horses | 23 | 5 | 18 | 150 | 195 | 150 |
| 12 | Roebuck | 23 | 10 | 13 | 148 | 197 | 148 |
| 13 | Green Star Mavericks | 22 | 4 | 18 | 116 | 214 | 116 |
| 14 | Vine Inn | 22 | 4 | 18 | 115 | 215 | 115 |
View full table
25/26 Championship
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Pitt Green Veterans | 23 | 16 | 7 | 197 | 148 | 197 |
| 2 | Pioneer Bar | 22 | 16 | 6 | 188 | 142 | 188 |
| 3 | Green Star | 22 | 13 | 9 | 178 | 152 | 178 |
| 4 | White Horse A | 22 | 15 | 7 | 176 | 154 | 176 |
| 5 | Pioneer K9s | 21 | 12 | 9 | 175 | 140 | 175 |
| 6 | Burslem CC C | 22 | 13 | 9 | 175 | 155 | 175 |
| 7 | Wolstanton HSC | 22 | 14 | 8 | 173 | 157 | 173 |
| 8 | Pitt Green | 21 | 14 | 7 | 171 | 144 | 171 |
| 9 | White Horse B | 22 | 11 | 11 | 159 | 171 | 159 |
| 10 | Rifleman | 22 | 7 | 15 | 150 | 180 | 150 |
| 11 | Albert | 23 | 6 | 17 | 149 | 196 | 149 |
| 12 | Grapes | 22 | 5 | 17 | 145 | 185 | 145 |
| 13 | Bench & Bar | 21 | 6 | 15 | 135 | 180 | 135 |
| 14 | Masons Arms | 13 | 1 | 12 | 64 | 131 | 64 |
View full table
25/26 Division One
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Old Post Office | 22 | 15 | 7 | 192 | 138 | 192 |
| 2 | Crown Inn | 20 | 18 | 2 | 190 | 110 | 190 |
| 3 | Green Star A | 21 | 17 | 4 | 187 | 128 | 187 |
| 4 | Burslem CC A | 21 | 15 | 6 | 179 | 136 | 179 |
| 5 | Nelson Inn B | 21 | 16 | 5 | 175 | 140 | 175 |
| 6 | Baddeley Green WMC | 20 | 13 | 7 | 170 | 130 | 170 |
| 7 | Noahs | 20 | 10 | 10 | 156 | 144 | 156 |
| 8 | Park Inn 45ers | 21 | 8 | 13 | 141 | 174 | 141 |
| 9 | Hog Noggins | 21 | 7 | 14 | 141 | 174 | 141 |
| 10 | Wheatsheaf Stores | 20 | 8 | 12 | 140 | 160 | 140 |
| 11 | The Talbot | 21 | 4 | 17 | 129 | 186 | 129 |
| 12 | Knutton Club | 21 | 2 | 19 | 114 | 201 | 114 |
| 13 | White Hart | 21 | 2 | 19 | 111 | 204 | 111 |
View full table
25/26 Division Two
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Nelson Nomads | 21 | 21 | 0 | 240 | 75 | 240 |
| 2 | The Woodman | 21 | 14 | 7 | 201 | 114 | 201 |
| 3 | Travellers Rest | 20 | 17 | 3 | 194 | 106 | 194 |
| 4 | The Globe | 19 | 15 | 4 | 179 | 106 | 179 |
| 5 | Vine Inn Burslem | 20 | 12 | 8 | 164 | 136 | 164 |
| 6 | White Hart B | 21 | 13 | 8 | 158 | 157 | 158 |
| 7 | Jolly Carter | 20 | 10 | 10 | 157 | 143 | 157 |
| 8 | Jolly Potters | 21 | 9 | 12 | 135 | 180 | 135 |
| 9 | Sneyd Arms | 21 | 6 | 15 | 131 | 184 | 131 |
| 10 | Forresters | 20 | 6 | 14 | 128 | 172 | 128 |
| 11 | Mitchells | 20 | 4 | 16 | 109 | 191 | 109 |
| 12 | Bradwell WMC | 21 | 4 | 17 | 101 | 214 | 101 |
| 13 | Berwick | 21 | 2 | 19 | 98 | 217 | 98 |
View full table