Latest Standings
25/26 Premiership
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Bradeley B | 25 | 21 | 4 | 270 | 105 | 270 |
| 2 | Wolstanton Social | 25 | 22 | 3 | 254 | 121 | 254 |
| 3 | Polite Vicar | 25 | 22 | 3 | 231 | 144 | 231 |
| 4 | Jubilee | 25 | 17 | 8 | 215 | 160 | 215 |
| 5 | Queens (Talke) | 25 | 17 | 8 | 202 | 173 | 202 |
| 6 | Wolstanton Con | 25 | 9 | 16 | 181 | 194 | 181 |
| 7 | Ball Green | 25 | 12 | 13 | 180 | 195 | 180 |
| 8 | Castle Mona | 25 | 11 | 14 | 174 | 201 | 174 |
| 9 | Bradeley A | 25 | 9 | 16 | 167 | 208 | 167 |
| 10 | Norton Social | 25 | 10 | 15 | 165 | 210 | 165 |
| 11 | Coach & Horses | 25 | 6 | 19 | 163 | 212 | 163 |
| 12 | Roebuck | 25 | 10 | 15 | 160 | 215 | 160 |
| 13 | Vine Inn | 25 | 5 | 20 | 134 | 241 | 134 |
| 14 | Green Star Mavericks | 25 | 4 | 21 | 129 | 246 | 129 |
View full table
25/26 Championship
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Pitt Green Veterans | 25 | 18 | 7 | 218 | 157 | 218 |
| 2 | Pioneer K9s | 24 | 15 | 9 | 206 | 154 | 206 |
| 3 | Pioneer Bar | 24 | 17 | 7 | 201 | 159 | 201 |
| 4 | Green Star | 24 | 15 | 9 | 196 | 164 | 196 |
| 5 | Pitt Green | 24 | 15 | 9 | 195 | 165 | 195 |
| 6 | White Horse A | 24 | 17 | 7 | 192 | 168 | 192 |
| 7 | Wolstanton HSC | 24 | 15 | 9 | 188 | 172 | 188 |
| 8 | Burslem CC C | 24 | 13 | 11 | 184 | 176 | 184 |
| 9 | White Horse B | 24 | 11 | 13 | 172 | 188 | 172 |
| 10 | Rifleman | 24 | 8 | 16 | 163 | 197 | 163 |
| 11 | Grapes | 24 | 5 | 19 | 158 | 202 | 158 |
| 12 | Albert | 24 | 6 | 18 | 156 | 204 | 156 |
| 13 | Bench & Bar | 24 | 7 | 17 | 152 | 208 | 152 |
| 14 | Masons Arms | 13 | 1 | 12 | 64 | 131 | 64 |
View full table
25/26 Division One
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Green Star A | 24 | 20 | 4 | 218 | 142 | 218 |
| 2 | Crown Inn | 23 | 20 | 3 | 217 | 128 | 217 |
| 3 | Burslem CC A | 23 | 17 | 6 | 199 | 146 | 199 |
| 4 | Old Post Office | 23 | 15 | 8 | 197 | 148 | 197 |
| 5 | Nelson Inn B | 23 | 17 | 6 | 190 | 155 | 190 |
| 6 | Baddeley Green WMC | 23 | 14 | 9 | 186 | 159 | 186 |
| 7 | Noahs | 23 | 10 | 13 | 176 | 169 | 176 |
| 8 | Wheatsheaf Stores | 23 | 10 | 13 | 163 | 182 | 163 |
| 9 | Park Inn 45ers | 23 | 10 | 13 | 158 | 187 | 158 |
| 10 | Hog Noggins | 23 | 7 | 16 | 151 | 194 | 151 |
| 11 | The Talbot | 23 | 4 | 19 | 142 | 203 | 142 |
| 12 | Knutton Club | 23 | 3 | 20 | 127 | 218 | 127 |
| 13 | White Hart | 23 | 3 | 20 | 126 | 219 | 126 |
View full table
25/26 Division Two
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Nelson Nomads | 23 | 23 | 0 | 261 | 84 | 261 |
| 2 | Travellers Rest | 23 | 19 | 4 | 229 | 116 | 229 |
| 3 | The Woodman | 23 | 15 | 8 | 217 | 128 | 217 |
| 4 | The Globe | 23 | 18 | 5 | 215 | 130 | 215 |
| 5 | White Hart B | 23 | 15 | 8 | 181 | 164 | 181 |
| 6 | Vine Inn Burslem | 23 | 14 | 9 | 181 | 164 | 181 |
| 7 | Jolly Carter | 23 | 11 | 12 | 175 | 170 | 175 |
| 8 | Jolly Potters | 24 | 9 | 15 | 145 | 215 | 145 |
| 9 | Forresters | 23 | 6 | 17 | 142 | 203 | 142 |
| 10 | Sneyd Arms | 23 | 6 | 17 | 139 | 206 | 139 |
| 11 | Mitchells | 23 | 5 | 18 | 129 | 216 | 129 |
| 12 | Bradwell WMC | 23 | 6 | 17 | 121 | 224 | 121 |
| 13 | Berwick | 23 | 3 | 20 | 115 | 230 | 115 |
View full table