Latest Standings
25/26 Premiership
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Bradeley B | 11 | 10 | 1 | 124 | 41 | 124 |
| 2 | Wolstanton Social | 11 | 10 | 1 | 119 | 46 | 119 |
| 3 | Polite Vicar | 11 | 9 | 2 | 97 | 68 | 97 |
| 4 | Jubilee | 11 | 6 | 5 | 89 | 76 | 89 |
| 5 | Queens (Talke) | 10 | 7 | 3 | 80 | 70 | 80 |
| 6 | Castle Mona | 11 | 6 | 5 | 80 | 85 | 80 |
| 7 | Ball Green | 11 | 5 | 6 | 76 | 89 | 76 |
| 8 | Bradeley A | 11 | 5 | 6 | 76 | 89 | 76 |
| 9 | Coach & Horses | 11 | 3 | 8 | 74 | 91 | 74 |
| 10 | Norton Social | 11 | 5 | 6 | 72 | 93 | 72 |
| 11 | Roebuck | 11 | 4 | 7 | 72 | 93 | 72 |
| 12 | Wolstanton Con | 10 | 2 | 8 | 62 | 88 | 62 |
| 13 | Green Star Mavericks | 11 | 2 | 9 | 62 | 103 | 62 |
| 14 | Vine Inn | 11 | 2 | 9 | 57 | 108 | 57 |
View full table
25/26 Championship
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Pioneer Bar | 11 | 9 | 2 | 95 | 70 | 95 |
| 2 | White Horse A | 11 | 9 | 2 | 94 | 71 | 94 |
| 3 | Pioneer K9s | 11 | 7 | 4 | 92 | 73 | 92 |
| 4 | Pitt Green Veterans | 11 | 5 | 6 | 91 | 74 | 91 |
| 5 | Pitt Green | 11 | 7 | 4 | 90 | 75 | 90 |
| 6 | Wolstanton HSC | 10 | 7 | 3 | 89 | 61 | 89 |
| 7 | White Horse B | 11 | 7 | 4 | 88 | 77 | 88 |
| 8 | Burslem CC C | 11 | 7 | 4 | 87 | 78 | 87 |
| 9 | Green Star | 10 | 6 | 4 | 81 | 69 | 81 |
| 10 | Albert | 11 | 4 | 7 | 74 | 91 | 74 |
| 11 | Rifleman | 11 | 2 | 9 | 73 | 92 | 73 |
| 12 | Grapes | 11 | 3 | 8 | 72 | 93 | 72 |
| 13 | Bench & Bar | 11 | 3 | 8 | 67 | 98 | 67 |
| 14 | Masons Arms | 11 | 0 | 11 | 47 | 118 | 47 |
View full table
25/26 Division One
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Nelson Inn B | 11 | 9 | 2 | 94 | 71 | 94 |
| 2 | Baddeley Green WMC | 10 | 8 | 2 | 91 | 59 | 91 |
| 3 | Old Post Office | 10 | 7 | 3 | 91 | 59 | 91 |
| 4 | Green Star A | 10 | 8 | 2 | 87 | 63 | 87 |
| 5 | Crown Inn | 9 | 9 | 0 | 86 | 49 | 86 |
| 6 | Burslem CC A | 10 | 5 | 5 | 74 | 76 | 74 |
| 7 | Noahs | 10 | 4 | 6 | 73 | 77 | 73 |
| 8 | Hog Noggins | 10 | 4 | 6 | 71 | 79 | 71 |
| 9 | Wheatsheaf Stores | 10 | 4 | 6 | 70 | 80 | 70 |
| 10 | The Talbot | 10 | 2 | 8 | 63 | 87 | 63 |
| 11 | Park Inn 45ers | 9 | 3 | 6 | 61 | 74 | 61 |
| 12 | White Hart | 9 | 1 | 8 | 50 | 85 | 50 |
| 13 | Knutton Club | 10 | 0 | 10 | 49 | 101 | 49 |
View full table
25/26 Division Two
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Nelson Nomads | 11 | 11 | 0 | 128 | 37 | 128 |
| 2 | Travellers Rest | 10 | 8 | 2 | 92 | 58 | 92 |
| 3 | The Woodman | 9 | 7 | 2 | 84 | 51 | 84 |
| 4 | The Globe | 10 | 6 | 4 | 83 | 67 | 83 |
| 5 | Vine Inn Burslem | 9 | 6 | 3 | 80 | 55 | 80 |
| 6 | Jolly Potters | 11 | 6 | 5 | 80 | 85 | 80 |
| 7 | White Hart B | 9 | 6 | 3 | 71 | 64 | 71 |
| 8 | Sneyd Arms | 9 | 4 | 5 | 63 | 72 | 63 |
| 9 | Jolly Carter | 9 | 3 | 6 | 62 | 73 | 62 |
| 10 | Forresters | 10 | 1 | 9 | 62 | 88 | 62 |
| 11 | Mitchells | 10 | 4 | 6 | 57 | 93 | 57 |
| 12 | Berwick | 10 | 1 | 9 | 49 | 101 | 49 |
| 13 | Bradwell WMC | 9 | 0 | 9 | 34 | 101 | 34 |
View full table