Player Highest Finishes
Premiership
| Player Name | Team | Highest Finish |
|---|---|---|
| Les Ryan | Coach & Horses | 164 |
| John Burgess | Queens (Talke) | 158 |
| Pete Galloway | Albert | 158 |
| Steve Moss | Black Horse | 155 |
| Andrew Rigby | Queens (Talke) | 149 |
| Jamie Hollins | Albert | 146 |
| Rich Johnson | Jubilee | 144 |
| Paul Mulvey | Black Horse | 142 |
| Martin Plant | Queens (Talke) | 136 |
| Paul Birks | Castle Mona | 135 |
| Jake Jones | Bradeley B | 134 |
| Rob Galloway | Albert | 129 |
| Adam Brookes | Roebuck | 126 |
| Steve Roberts | Roebuck | 126 |
| Stuart Minton | Bradeley A | 125 |
| Steve Liu | Roebuck | 124 |
| Dave Giles | Polite Vicar | 122 |
| Matt Carr | Polite Vicar | 122 |
| James Sykes | Wolstanton Con | 120 |
| Ashley Dale | Pitt Green | 119 |
| Ian White | Jubilee | 117 |
| Nick Bridgwood | Roebuck | 116 |
| Chris Burgess | Pitt Green | 112 |
| Daz Wilson | Black Horse | 112 |
| Paul Bailey | Wolstanton Con | 112 |
| Kev Dale | Black Horse | 111 |
| Sam Oliver | Bradeley A | 110 |
| Nathan Taylor-Wade | Bradeley A | 108 |
| Shaun Gara | Black Horse | 108 |
| Paul Stokes | Pitt Green | 106 |
| Justin Taylor-Wade | Bradeley A | 105 |
Championship
| Player Name | Team | Highest Finish |
|---|---|---|
| David Pender | Wolstanton HSC | 160 |
| Dan Butters | Cheshire Cheese | 151 |
| Mitch Tideswell | Park Inn K9s | 147 |
| Glynn Mangan | Pioneer Bar | 141 |
| Jake Merriman | White Horse A | 141 |
| Jamie Evans | Park Inn K9s | 141 |
| Phil Hunter | Bench & Bar | 137 |
| Richard Lawrence | Vine Inn | 136 |
| Steve Underwood | Burslem CC A | 135 |
| Dan Broad | Vine Inn | 134 |
| Tom Wilson | Bench & Bar | 129 |
| Chris Kearns | Wolstanton HSC | 127 |
| Nathan Hope | Bench & Bar | 127 |
| Darren Knapper | Bench & Bar | 126 |
| Rich Walker | White Horse B | 126 |
| Jonathan Woodcock | Burslem CC A | 120 |
| Oliver Oakes | Rifleman | 120 |
| Steven Smith | White Horse B | 120 |
| Ray Green | Cheshire Cheese | 118 |
| Stephen Pilkington | Vine Inn | 116 |
| Brian Littleton | Green Star | 115 |
| John Cliffe | Cheshire Cheese | 112 |
| Sean Giblin | Masons Arms | 112 |
| Dan Finney | Park Inn K9s | 110 |
| Alan Winkle | Cheshire Cheese | 109 |
| Lynn Potter | Old Post Office | 109 |
| Matt Giorgino | Masons Arms | 109 |
| Zeppi | White Horse A | 104 |
| Bill Snowball | White Horse A | 103 |
| Chris Pegg | Wolstanton HSC | 102 |
| Karleigh Bonsall | Old Post Office | 97 |
| Jim Besford | Green Star | 92 |
Division One
| Player Name | Team | Highest Finish |
|---|---|---|
| Joe Williams | Sneyd Arms | 160 |
| Bailey Harper | Baddeley Green WMC | 155 |
| David Thompson | Green Star A | 149 |
| Frank Howard | Pitt Green Veterans | 140 |
| Cormac Gallacher | Noahs | 130 |
| Jamie Heaton | Green Star A | 130 |
| Steven Bayley | Pitt Green Veterans | 129 |
| Dave Key | Park Inn 45ers | 120 |
| Will Pointon | Sneyd Arms | 120 |
| Richard Birks | Pitt Green Veterans | 117 |
| Alex Dodd | Green Star A | 116 |
| Paul Watkin | Sneyd Arms | 116 |
| Robert Tuffery | Burslem CC B | 116 |
| Chris Ector | Pitt Green Veterans | 115 |
| David Brennan | Grapes | 114 |
| Charlie Crooke | Noahs | 111 |
| Geoff Mountford | Nelson Inn B | 108 |
| Ricky Hughes | Green Star A | 108 |
| Jack Gibson | Sneyd Arms | 105 |
| Joshua Dearnley | Park Inn 45ers | 105 |
| Ashley Hilton | Wheatsheaf Stores | 104 |
| Phil Jackson | The Talbot | 103 |
| Matthew Watson | Pitt Green Veterans | 101 |
| Andy Morris | Noahs | 100 |
| James Moran | Bursley Ale House | 98 |
| Andy Bates | Bursley Ale House | 92 |
| Phil Ridgway | Pitt Green Veterans | 92 |
| Darren Holdway | Baddeley Green WMC | 88 |
| Jonathan Harper | Baddeley Green WMC | 74 |
Division Two
| Player Name | Team | Highest Finish |
|---|