Green Star Player Stats
Overall Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Wayne Allerton | 12 | 10 | 2 | 27 | 9 | 2.25 |
| Brian Littleton | 12 | 9 | 3 | 26 | 10 | 2.17 |
| Jim Besford | 13 | 8 | 5 | 21 | 18 | 1.62 |
| Tom Watkin | 9 | 4 | 5 | 13 | 14 | 1.44 |
| Jordan Hennessey | 6 | 4 | 2 | 11 | 7 | 1.83 |
| Cal Burton | 4 | 1 | 3 | 4 | 8 | 1.00 |
| Carl Owen | 6 | 0 | 6 | 4 | 14 | 0.67 |
| Neil Anderson | 1 | 0 | 1 | 1 | 2 | 1.00 |
| Jim Morris | 1 | 0 | 1 | 0 | 3 | 0.00 |
| Rob Wibberley | 1 | 0 | 1 | 0 | 3 | 0.00 |
Home Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Wayne Allerton | 7 | 7 | 0 | 18 | 3 | 2.57 |
| Brian Littleton | 7 | 5 | 2 | 14 | 7 | 2.00 |
| Jim Besford | 8 | 5 | 3 | 14 | 10 | 1.75 |
| Tom Watkin | 5 | 2 | 3 | 8 | 7 | 1.60 |
| Jordan Hennessey | 3 | 3 | 0 | 6 | 3 | 2.00 |
| Cal Burton | 3 | 1 | 2 | 4 | 5 | 1.33 |
| Carl Owen | 4 | 0 | 4 | 3 | 9 | 0.75 |
| Neil Anderson | 1 | 0 | 1 | 1 | 2 | 1.00 |
| Jim Morris | 1 | 0 | 1 | 0 | 3 | 0.00 |
| Rob Wibberley | 1 | 0 | 1 | 0 | 3 | 0.00 |
Away Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Brian Littleton | 5 | 4 | 1 | 12 | 3 | 2.40 |
| Wayne Allerton | 5 | 3 | 2 | 9 | 6 | 1.80 |
| Jim Besford | 5 | 3 | 2 | 7 | 8 | 1.40 |
| Jordan Hennessey | 3 | 1 | 2 | 5 | 4 | 1.67 |
| Tom Watkin | 4 | 2 | 2 | 5 | 7 | 1.25 |
| Carl Owen | 2 | 0 | 2 | 1 | 5 | 0.50 |
| Cal Burton | 1 | 0 | 1 | 0 | 3 | 0.00 |
Starting Leg Results (Won / Lost)
| Player | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| Wayne Allerton | 4 / 0 | 1 / 1 | 3 / 1 | 2 / 0 | 0 / 0 |
| Brian Littleton | 3 / 0 | 2 / 1 | 2 / 1 | 1 / 0 | 1 / 1 |
| Jim Besford | 1 / 0 | 3 / 2 | 1 / 1 | 1 / 2 | 2 / 0 |
| Tom Watkin | 0 / 3 | 2 / 0 | 0 / 0 | 1 / 1 | 1 / 1 |
| Jordan Hennessey | 0 / 0 | 0 / 0 | 1 / 0 | 1 / 1 | 2 / 1 |
| Cal Burton | 0 / 1 | 1 / 0 | 0 / 0 | 0 / 1 | 0 / 1 |
| Carl Owen | 0 / 0 | 0 / 0 | 0 / 3 | 0 / 1 | 0 / 2 |
| Neil Anderson | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 |
| Jim Morris | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Rob Wibberley | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 |
| All Players | 8 / 5 | 9 / 4 | 7 / 6 | 6 / 7 | 6 / 7 |
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
| Player | 180s Hit | Highest Finish | Least Darts |
|---|---|---|---|
| Jordan Hennessey | 1 | 0 | 0 |
| Jim Besford | 0 | 112 | 0 |
| Brian Littleton | 0 | 0 | 16 |
| Tom Watkin | 0 | 0 | 17 |