Albert Player Stats
Overall Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Mark Sant | 5 | 2 | 3 | 9 | 6 | 1.80 |
| J Kennedy | 5 | 3 | 2 | 9 | 6 | 1.80 |
| Jamie Hollins | 4 | 3 | 1 | 8 | 4 | 2.00 |
| Craig Clarke | 5 | 2 | 3 | 8 | 7 | 1.60 |
| Daniel Scally | 4 | 1 | 3 | 5 | 7 | 1.25 |
| Simon Barrow | 1 | 0 | 1 | 1 | 2 | 1.00 |
| Lee Price | 1 | 0 | 1 | 1 | 2 | 1.00 |
Home Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Jamie Hollins | 2 | 2 | 0 | 5 | 1 | 2.50 |
| Mark Sant | 2 | 1 | 1 | 4 | 2 | 2.00 |
| J Kennedy | 2 | 1 | 1 | 3 | 3 | 1.50 |
| Daniel Scally | 2 | 1 | 1 | 3 | 3 | 1.50 |
| Craig Clarke | 2 | 0 | 2 | 2 | 4 | 1.00 |
Away Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| J Kennedy | 3 | 2 | 1 | 6 | 3 | 2.00 |
| Craig Clarke | 3 | 2 | 1 | 6 | 3 | 2.00 |
| Mark Sant | 3 | 1 | 2 | 5 | 4 | 1.67 |
| Jamie Hollins | 2 | 1 | 1 | 3 | 3 | 1.50 |
| Daniel Scally | 2 | 0 | 2 | 2 | 4 | 1.00 |
| Simon Barrow | 1 | 0 | 1 | 1 | 2 | 1.00 |
| Lee Price | 1 | 0 | 1 | 1 | 2 | 1.00 |
Starting Leg Results (Won / Lost)
| Player | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| J Kennedy | 1 / 0 | 0 / 0 | 1 / 1 | 1 / 1 | 0 / 0 |
| Mark Sant | 1 / 0 | 0 / 2 | 1 / 0 | 0 / 0 | 0 / 1 |
| Jamie Hollins | 0 / 1 | 0 / 0 | 1 / 0 | 1 / 0 | 1 / 0 |
| Craig Clarke | 0 / 2 | 1 / 1 | 0 / 0 | 1 / 0 | 0 / 0 |
| Daniel Scally | 0 / 0 | 0 / 1 | 1 / 0 | 0 / 1 | 0 / 1 |
| Simon Barrow | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 |
| Lee Price | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 |
| All Players | 2 / 3 | 1 / 4 | 4 / 1 | 3 / 2 | 1 / 4 |
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
| Player | 180s Hit | Highest Finish | Least Darts |
|---|