Overall Standings

Player P W L F A Avg.Pts
Gordon McKintosh 8 5 3 15 9 1.88
Ashton Brickley 7 4 3 12 9 1.71
Alfie Oldfield 7 4 3 11 10 1.57
Steve Underwood 8 2 6 10 14 1.25
Jase Ware 6 2 4 6 12 1.00
Chris Potts 4 0 4 4 8 1.00
Steve Seadon 3 0 3 2 7 0.67
Chris Wright 2 0 2 0 6 0.00
Other registered players: Matt Russell

Home Standings

Player P W L F A Avg.Pts
Gordon McKintosh 5 3 2 9 6 1.80
Ashton Brickley 3 2 1 7 2 2.33
Alfie Oldfield 4 2 2 6 6 1.50
Steve Underwood 5 1 4 6 9 1.20
Jase Ware 5 1 4 4 11 0.80
Steve Seadon 2 0 2 2 4 1.00
Chris Potts 1 0 1 1 2 1.00

Away Standings

Player P W L F A Avg.Pts
Gordon McKintosh 3 2 1 6 3 2.00
Alfie Oldfield 3 2 1 5 4 1.67
Ashton Brickley 4 2 2 5 7 1.25
Steve Underwood 3 1 2 4 5 1.33
Chris Potts 3 0 3 3 6 1.00
Jase Ware 1 1 0 2 1 2.00
Steve Seadon 1 0 1 0 3 0.00
Chris Wright 2 0 2 0 6 0.00

Starting Leg Results (Won / Lost)

Player 1st 2nd 3rd 4th 5th
Gordon McKintosh 2 / 0 2 / 1 1 / 1 0 / 1 0 / 0
Ashton Brickley 0 / 0 1 / 0 1 / 1 0 / 1 2 / 1
Alfie Oldfield 0 / 1 1 / 0 0 / 2 2 / 0 1 / 0
Steve Underwood 0 / 3 0 / 2 1 / 0 0 / 1 1 / 0
Jase Ware 0 / 0 0 / 1 0 / 1 1 / 0 1 / 2
Chris Potts 0 / 3 0 / 0 0 / 0 0 / 0 0 / 1
Steve Seadon 0 / 0 0 / 0 0 / 1 0 / 2 0 / 0
Chris Wright 0 / 0 0 / 1 0 / 0 0 / 1 0 / 0
All Players 2 / 7 4 / 5 3 / 6 3 / 6 5 / 4
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
Player 180s Hit Highest Finish Least Darts
Gordon McKintosh 1 111 0
Steve Underwood 1 105 0
Alfie Oldfield 0 98 0

Sponsors