Overall Standings

Player P W L F A Avg.Pts
Jamie Heaton 8 7 1 19 5 2.38
Tom Watkin 8 7 1 19 5 2.38
Brian Littleton 9 7 2 19 8 2.11
Alex Dodd 7 6 1 15 6 2.14
Jordan Hennessey 4 4 0 8 4 2.00
Jim Besford 7 2 5 8 13 1.14
Carl Owen 1 1 0 2 1 2.00
Tom Harrison 1 0 1 0 3 0.00
Other registered players: Cal Burton, Cerys Owen, C Wibberley, Joe Dodd, Neil Anderson, Rob Wibberley, Wayne Allerton

Home Standings

Player P W L F A Avg.Pts
Jamie Heaton 5 5 0 14 1 2.80
Tom Watkin 4 4 0 10 2 2.50
Brian Littleton 5 4 1 10 5 2.00
Alex Dodd 4 3 1 8 4 2.00
Jordan Hennessey 3 3 0 6 3 2.00
Carl Owen 1 1 0 2 1 2.00
Jim Besford 3 0 3 2 7 0.67

Away Standings

Player P W L F A Avg.Pts
Tom Watkin 4 3 1 9 3 2.25
Brian Littleton 4 3 1 9 3 2.25
Alex Dodd 3 3 0 7 2 2.33
Jim Besford 4 2 2 6 6 1.50
Jamie Heaton 3 2 1 5 4 1.67
Jordan Hennessey 1 1 0 2 1 2.00
Tom Harrison 1 0 1 0 3 0.00

Starting Leg Results (Won / Lost)

Player 1st 2nd 3rd 4th 5th
Tom Watkin 0 / 0 0 / 0 2 / 0 3 / 1 2 / 0
Jamie Heaton 3 / 0 3 / 0 0 / 0 1 / 1 0 / 0
Brian Littleton 1 / 1 1 / 0 0 / 0 2 / 0 3 / 1
Alex Dodd 0 / 0 2 / 0 4 / 0 0 / 0 0 / 1
Jordan Hennessey 2 / 0 1 / 0 1 / 0 0 / 0 0 / 0
Jim Besford 0 / 0 2 / 0 0 / 2 0 / 1 0 / 2
Carl Owen 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0
Tom Harrison 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
All Players 7 / 2 9 / 0 7 / 2 6 / 3 5 / 4
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
Player 180s Hit Highest Finish Least Darts
Jamie Heaton 2 0 0
Brian Littleton 1 142 18
Tom Watkin 1 0 19
Alex Dodd 0 0 20

Sponsors