Overall Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
Adam Young |
7 | 7 | 0 | 15 | 6 | 2.14 |
Ben Hilditch |
5 | 4 | 1 | 12 | 3 | 2.40 |
Chris Lee |
6 | 4 | 2 | 10 | 8 | 1.67 |
Matt Sharman |
7 | 3 | 4 | 9 | 12 | 1.29 |
Brooklyn Sutton |
7 | 4 | 3 | 8 | 13 | 1.14 |
Tom Wilson |
5 | 1 | 4 | 3 | 12 | 0.60 |
Mick Osbourne |
3 | 0 | 3 | 0 | 9 | 0.00 |
Home Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Adam Young | 5 | 5 | 0 | 11 | 4 | 2.20 |
| Chris Lee | 4 | 3 | 1 | 8 | 4 | 2.00 |
| Ben Hilditch | 3 | 2 | 1 | 6 | 3 | 2.00 |
| Brooklyn Sutton | 4 | 3 | 1 | 6 | 6 | 1.50 |
| Matt Sharman | 4 | 1 | 3 | 4 | 8 | 1.00 |
| Tom Wilson | 3 | 1 | 2 | 2 | 7 | 0.67 |
| Mick Osbourne | 2 | 0 | 2 | 0 | 6 | 0.00 |
Away Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Ben Hilditch | 2 | 2 | 0 | 6 | 0 | 3.00 |
| Matt Sharman | 3 | 2 | 1 | 5 | 4 | 1.67 |
| Adam Young | 2 | 2 | 0 | 4 | 2 | 2.00 |
| Chris Lee | 2 | 1 | 1 | 2 | 4 | 1.00 |
| Brooklyn Sutton | 3 | 1 | 2 | 2 | 7 | 0.67 |
| Tom Wilson | 2 | 0 | 2 | 1 | 5 | 0.50 |
| Mick Osbourne | 1 | 0 | 1 | 0 | 3 | 0.00 |
Starting Leg Results (Won / Lost)
| Player | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| Adam Young | 2 / 0 | 1 / 0 | 1 / 0 | 2 / 0 | 1 / 0 |
| Ben Hilditch | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 2 / 1 |
| Chris Lee | 0 / 1 | 1 / 1 | 2 / 0 | 1 / 0 | 0 / 0 |
| Matt Sharman | 1 / 1 | 1 / 0 | 0 / 2 | 0 / 1 | 1 / 0 |
| Brooklyn Sutton | 1 / 1 | 0 / 0 | 1 / 0 | 2 / 2 | 0 / 0 |
| Tom Wilson | 0 / 0 | 0 / 2 | 0 / 2 | 0 / 0 | 1 / 0 |
| Mick Osbourne | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 2 |
| All Players | 5 / 3 | 4 / 4 | 4 / 4 | 5 / 3 | 5 / 3 |
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
| Player | 180s Hit | Highest Finish | Least Darts |
|---|---|---|---|
| Adam Young | 0 | 150 | 0 |
Adam Young