Overall Standings

Player P W L F A Avg.Pts
Rob Lawton 5 5 0 14 1 2.80
Rob Bennett 8 4 4 13 11 1.63
Sean Gibson 9 4 5 13 14 1.44
Bailey Harper 9 4 5 13 14 1.44
Dec Hughes 7 4 3 11 10 1.57
Oliver Ball 5 3 2 9 6 1.80
Rich Walker 2 1 1 2 4 1.00
Other registered players: George Deacon, Jake Hammond, Jonathan Harper, Keiran Meir-Hulme

Home Standings

Player P W L F A Avg.Pts
Rob Lawton 3 3 0 9 0 3.00
Oliver Ball 4 3 1 8 4 2.00
Bailey Harper 5 3 2 8 7 1.60
Sean Gibson 5 2 3 6 9 1.20
Rob Bennett 4 1 3 5 7 1.25
Dec Hughes 3 1 2 4 5 1.33
Rich Walker 1 0 1 0 3 0.00

Away Standings

Player P W L F A Avg.Pts
Rob Bennett 4 3 1 8 4 2.00
Sean Gibson 4 2 2 7 5 1.75
Dec Hughes 4 3 1 7 5 1.75
Rob Lawton 2 2 0 5 1 2.50
Bailey Harper 4 1 3 5 7 1.25
Rich Walker 1 1 0 2 1 2.00
Oliver Ball 1 0 1 1 2 1.00

Starting Leg Results (Won / Lost)

Player 1st 2nd 3rd 4th 5th
Rob Lawton 2 / 0 0 / 0 3 / 0 0 / 0 0 / 0
Rob Bennett 0 / 1 0 / 1 1 / 1 2 / 0 1 / 1
Sean Gibson 0 / 1 1 / 0 1 / 1 1 / 1 1 / 2
Bailey Harper 1 / 0 2 / 3 1 / 0 0 / 1 0 / 1
Dec Hughes 2 / 0 1 / 0 0 / 0 1 / 2 0 / 1
Oliver Ball 1 / 0 1 / 0 0 / 1 0 / 1 1 / 0
Rich Walker 0 / 1 0 / 0 0 / 0 0 / 0 1 / 0
All Players 6 / 3 5 / 4 6 / 3 4 / 5 4 / 5
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
Player 180s Hit Highest Finish Least Darts
Rob Lawton 1 0 0
Rob Bennett 0 124 0
Bailey Harper 0 120 15
Sean Gibson 0 0 13

Sponsors