Overall Standings

Player P W L F A Avg.Pts
Logan Pustkowski 9 7 2 21 6 2.33
Dave Pender 8 7 1 19 5 2.38
Jamie Hughes 8 7 1 18 6 2.25
John Plant 8 5 3 15 9 1.88
Chris Pegg 8 5 3 15 9 1.88
Jamie Heath 1 0 1 1 2 1.00
Rob Chadwick 1 0 1 1 2 1.00
Will Scott 2 0 2 0 6 0.00
Other registered players: Alan Machin, Chris Furnival, Dan Meakin, Emily Swinnerton

Home Standings

Player P W L F A Avg.Pts
Logan Pustkowski 5 4 1 12 3 2.40
Dave Pender 5 4 1 11 4 2.20
John Plant 5 4 1 11 4 2.20
Jamie Hughes 4 4 0 10 2 2.50
Chris Pegg 5 2 3 6 9 1.20
Will Scott 1 0 1 0 3 0.00

Away Standings

Player P W L F A Avg.Pts
Chris Pegg 3 3 0 9 0 3.00
Logan Pustkowski 4 3 1 9 3 2.25
Dave Pender 3 3 0 8 1 2.67
Jamie Hughes 4 3 1 8 4 2.00
John Plant 3 1 2 4 5 1.33
Jamie Heath 1 0 1 1 2 1.00
Rob Chadwick 1 0 1 1 2 1.00
Will Scott 1 0 1 0 3 0.00

Starting Leg Results (Won / Lost)

Player 1st 2nd 3rd 4th 5th
Logan Pustkowski 3 / 0 0 / 0 1 / 1 2 / 1 1 / 0
Dave Pender 0 / 0 3 / 0 1 / 1 3 / 0 0 / 0
Jamie Hughes 0 / 0 0 / 0 4 / 1 3 / 0 0 / 0
Chris Pegg 0 / 0 0 / 0 0 / 0 0 / 0 5 / 3
John Plant 1 / 2 4 / 1 0 / 0 0 / 0 0 / 0
Jamie Heath 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
Rob Chadwick 0 / 0 0 / 1 0 / 0 0 / 0 0 / 0
Will Scott 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0
All Players 4 / 5 7 / 2 6 / 3 8 / 1 6 / 3
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
Player 180s Hit Highest Finish Least Darts
Jamie Hughes 1 119 18
Chris Pegg 0 156 0
Logan Pustkowski 0 0 16
Dave Pender 0 0 15

Sponsors