Castle Mona Player Stats
Overall Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| George Hickman | 5 | 5 | 0 | 12 | 3 | 2.40 |
| William Mercer | 3 | 3 | 0 | 8 | 1 | 2.67 |
| Jamie Bradford | 4 | 4 | 0 | 8 | 4 | 2.00 |
| Tyler Johnson-Brown | 4 | 3 | 1 | 8 | 4 | 2.00 |
| Ethan Lynch | 3 | 3 | 0 | 6 | 3 | 2.00 |
| Dan Whittaker | 3 | 2 | 1 | 5 | 4 | 1.67 |
| Dean Procter | 1 | 0 | 1 | 1 | 2 | 1.00 |
| Jason Nixon | 2 | 0 | 2 | 1 | 5 | 0.50 |
Home Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| George Hickman | 3 | 3 | 0 | 8 | 1 | 2.67 |
| William Mercer | 2 | 2 | 0 | 6 | 0 | 3.00 |
| Jamie Bradford | 3 | 3 | 0 | 6 | 3 | 2.00 |
| Tyler Johnson-Brown | 2 | 2 | 0 | 5 | 1 | 2.50 |
| Ethan Lynch | 2 | 2 | 0 | 4 | 2 | 2.00 |
| Dan Whittaker | 1 | 1 | 0 | 3 | 0 | 3.00 |
| Dean Procter | 1 | 0 | 1 | 1 | 2 | 1.00 |
| Jason Nixon | 1 | 0 | 1 | 1 | 2 | 1.00 |
Away Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| George Hickman | 2 | 2 | 0 | 4 | 2 | 2.00 |
| Tyler Johnson-Brown | 2 | 1 | 1 | 3 | 3 | 1.50 |
| William Mercer | 1 | 1 | 0 | 2 | 1 | 2.00 |
| Jamie Bradford | 1 | 1 | 0 | 2 | 1 | 2.00 |
| Ethan Lynch | 1 | 1 | 0 | 2 | 1 | 2.00 |
| Dan Whittaker | 2 | 1 | 1 | 2 | 4 | 1.00 |
| Jason Nixon | 1 | 0 | 1 | 0 | 3 | 0.00 |
Starting Leg Results (Won / Lost)
| Player | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| George Hickman | 3 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 0 / 0 |
| William Mercer | 1 / 0 | 2 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Tyler Johnson-Brown | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 3 / 0 |
| Jamie Bradford | 0 / 0 | 1 / 0 | 1 / 0 | 1 / 0 | 1 / 0 |
| Ethan Lynch | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 1 / 0 |
| Dan Whittaker | 0 / 1 | 0 / 0 | 2 / 0 | 0 / 0 | 0 / 0 |
| Dean Procter | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 |
| Jason Nixon | 0 / 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 |
| All Players | 4 / 1 | 4 / 1 | 3 / 2 | 4 / 1 | 5 / 0 |
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
| Player | 180s Hit | Highest Finish | Least Darts |
|---|---|---|---|
| George Hickman | 1 | 0 | 0 |
| Tyler Johnson-Brown | 1 | 0 | 0 |
| Jamie Bradford | 1 | 0 | 0 |
| William Mercer | 0 | 0 | 13 |