Hog Noggins Player Stats
Overall Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Dom Newton | 5 | 3 | 2 | 9 | 6 | 1.80 |
| Archie Oldfield | 5 | 2 | 3 | 7 | 8 | 1.40 |
| FORFEIT | 2 | 2 | 0 | 6 | 0 | 3.00 |
| Dom Ellis | 3 | 2 | 1 | 6 | 3 | 2.00 |
| Jacob Eld | 3 | 2 | 1 | 6 | 3 | 2.00 |
| Kane Eardley | 3 | 2 | 1 | 6 | 3 | 2.00 |
| L Clay | 1 | 1 | 0 | 3 | 0 | 3.00 |
| Andy Bates | 1 | 1 | 0 | 2 | 1 | 2.00 |
| Pawel Rudnik | 2 | 0 | 2 | 2 | 4 | 1.00 |
Home Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| FORFEIT | 2 | 2 | 0 | 6 | 0 | 3.00 |
| Dom Ellis | 2 | 2 | 0 | 6 | 0 | 3.00 |
| Jacob Eld | 2 | 1 | 1 | 4 | 2 | 2.00 |
| Dom Newton | 3 | 1 | 2 | 4 | 5 | 1.33 |
| Archie Oldfield | 3 | 1 | 2 | 4 | 5 | 1.33 |
| Kane Eardley | 1 | 1 | 0 | 3 | 0 | 3.00 |
| L Clay | 1 | 1 | 0 | 3 | 0 | 3.00 |
| Pawel Rudnik | 1 | 0 | 1 | 1 | 2 | 1.00 |
Away Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Dom Newton | 2 | 2 | 0 | 5 | 1 | 2.50 |
| Archie Oldfield | 2 | 1 | 1 | 3 | 3 | 1.50 |
| Kane Eardley | 2 | 1 | 1 | 3 | 3 | 1.50 |
| Jacob Eld | 1 | 1 | 0 | 2 | 1 | 2.00 |
| Andy Bates | 1 | 1 | 0 | 2 | 1 | 2.00 |
| Pawel Rudnik | 1 | 0 | 1 | 1 | 2 | 1.00 |
| Dom Ellis | 1 | 0 | 1 | 0 | 3 | 0.00 |
Starting Leg Results (Won / Lost)
| Player | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| Dom Newton | 1 / 1 | 0 / 1 | 1 / 0 | 0 / 0 | 1 / 0 |
| Archie Oldfield | 0 / 0 | 1 / 0 | 1 / 1 | 0 / 1 | 0 / 1 |
| Kane Eardley | 0 / 1 | 2 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Jacob Eld | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 1 |
| Dom Ellis | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 1 | 0 / 0 |
| L Clay | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Andy Bates | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 |
| Pawel Rudnik | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 |
| All Players | 2 / 3 | 4 / 1 | 3 / 2 | 2 / 2 | 2 / 2 |
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
| Player | 180s Hit | Highest Finish | Least Darts |
|---|---|---|---|
| Archie Oldfield | 1 | 0 | 0 |