Mitchells Player Stats
Overall Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Shane Ryder | 5 | 4 | 1 | 10 | 5 | 2.00 |
| Tom Smith | 4 | 3 | 1 | 8 | 4 | 2.00 |
| Jake Ashley | 3 | 2 | 1 | 5 | 4 | 1.67 |
| Nathan Hulme | 3 | 1 | 2 | 4 | 5 | 1.33 |
| James Trever | 4 | 1 | 3 | 4 | 8 | 1.00 |
| Ash Davies | 2 | 1 | 1 | 3 | 3 | 1.50 |
| Fran Farrugia | 3 | 1 | 2 | 2 | 7 | 0.67 |
| FORFEIT | 1 | 0 | 1 | 0 | 3 | 0.00 |
Home Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Tom Smith | 3 | 3 | 0 | 7 | 2 | 2.33 |
| Shane Ryder | 3 | 3 | 0 | 6 | 3 | 2.00 |
| James Trever | 3 | 1 | 2 | 4 | 5 | 1.33 |
| Jake Ashley | 2 | 1 | 1 | 3 | 3 | 1.50 |
| Ash Davies | 1 | 1 | 0 | 2 | 1 | 2.00 |
| Fran Farrugia | 2 | 1 | 1 | 2 | 4 | 1.00 |
| Nathan Hulme | 1 | 0 | 1 | 1 | 2 | 1.00 |
Away Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Shane Ryder | 2 | 1 | 1 | 4 | 2 | 2.00 |
| Nathan Hulme | 2 | 1 | 1 | 3 | 3 | 1.50 |
| Jake Ashley | 1 | 1 | 0 | 2 | 1 | 2.00 |
| Tom Smith | 1 | 0 | 1 | 1 | 2 | 1.00 |
| Ash Davies | 1 | 0 | 1 | 1 | 2 | 1.00 |
| James Trever | 1 | 0 | 1 | 0 | 3 | 0.00 |
| Fran Farrugia | 1 | 0 | 1 | 0 | 3 | 0.00 |
| FORFEIT | 1 | 0 | 1 | 0 | 3 | 0.00 |
Starting Leg Results (Won / Lost)
| Player | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| Shane Ryder | 3 / 0 | 1 / 0 | 0 / 1 | 0 / 0 | 0 / 0 |
| Tom Smith | 0 / 0 | 0 / 0 | 1 / 0 | 1 / 1 | 1 / 0 |
| Jake Ashley | 0 / 0 | 0 / 0 | 2 / 0 | 0 / 0 | 0 / 1 |
| Nathan Hulme | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 2 |
| James Trever | 0 / 1 | 0 / 1 | 1 / 0 | 0 / 1 | 0 / 0 |
| Ash Davies | 1 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 |
| Fran Farrugia | 0 / 0 | 0 / 1 | 0 / 0 | 1 / 1 | 0 / 0 |
| All Players | 4 / 1 | 2 / 3 | 4 / 1 | 2 / 3 | 1 / 3 |
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
| Player | 180s Hit | Highest Finish | Least Darts |
|---|