Overall Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
Martyn Shaw |
8 | 5 | 3 | 17 | 7 | 2.13 |
John Blackwood |
9 | 4 | 5 | 14 | 13 | 1.56 |
Carl Lorenz |
6 | 3 | 3 | 10 | 8 | 1.67 |
Ryan Baldwin |
3 | 2 | 1 | 7 | 2 | 2.33 |
Joshua Halliday |
5 | 3 | 2 | 7 | 8 | 1.40 |
Malcom Malpass |
4 | 2 | 2 | 6 | 6 | 1.50 |
Gavin Lorenz |
6 | 2 | 4 | 5 | 13 | 0.83 |
FORFEIT |
1 | 1 | 0 | 3 | 0 | 3.00 |
Josh Green |
3 | 1 | 2 | 2 | 7 | 0.67 |
Home Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Ryan Baldwin | 3 | 2 | 1 | 7 | 2 | 2.33 |
| Martyn Shaw | 4 | 2 | 2 | 7 | 5 | 1.75 |
| John Blackwood | 4 | 1 | 3 | 5 | 7 | 1.25 |
| Gavin Lorenz | 2 | 2 | 0 | 4 | 2 | 2.00 |
| Carl Lorenz | 3 | 1 | 2 | 4 | 5 | 1.33 |
| FORFEIT | 1 | 1 | 0 | 3 | 0 | 3.00 |
| Joshua Halliday | 2 | 1 | 1 | 3 | 3 | 1.50 |
| Josh Green | 1 | 0 | 1 | 0 | 3 | 0.00 |
Away Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Martyn Shaw | 4 | 3 | 1 | 10 | 2 | 2.50 |
| John Blackwood | 5 | 3 | 2 | 9 | 6 | 1.80 |
| Carl Lorenz | 3 | 2 | 1 | 6 | 3 | 2.00 |
| Malcom Malpass | 4 | 2 | 2 | 6 | 6 | 1.50 |
| Joshua Halliday | 3 | 2 | 1 | 4 | 5 | 1.33 |
| Josh Green | 2 | 1 | 1 | 2 | 4 | 1.00 |
| Gavin Lorenz | 4 | 0 | 4 | 1 | 11 | 0.25 |
Starting Leg Results (Won / Lost)
| Player | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| Martyn Shaw | 2 / 2 | 0 / 1 | 3 / 0 | 0 / 0 | 0 / 0 |
| John Blackwood | 0 / 0 | 0 / 2 | 1 / 1 | 2 / 1 | 1 / 1 |
| Carl Lorenz | 1 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 2 / 1 |
| Ryan Baldwin | 0 / 1 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 |
| Joshua Halliday | 1 / 0 | 1 / 1 | 0 / 1 | 1 / 0 | 0 / 0 |
| Malcom Malpass | 0 / 0 | 0 / 0 | 1 / 0 | 1 / 2 | 0 / 0 |
| Gavin Lorenz | 0 / 0 | 0 / 1 | 0 / 1 | 2 / 0 | 0 / 2 |
| Josh Green | 1 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 1 |
| All Players | 5 / 4 | 2 / 7 | 6 / 3 | 6 / 3 | 3 / 5 |
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
| Player | 180s Hit | Highest Finish | Least Darts |
|---|
Martyn Shaw
FORFEIT