The Talbot Player Stats
Overall Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Ged Standeven | 4 | 4 | 0 | 12 | 0 | 3.00 |
| Oliver Smith | 5 | 3 | 2 | 8 | 7 | 1.60 |
| Alfie Crane | 4 | 2 | 2 | 5 | 7 | 1.25 |
| Mark Whalley | 4 | 1 | 3 | 3 | 9 | 0.75 |
| L Barleyman | 1 | 1 | 0 | 2 | 1 | 2.00 |
| Daz Griffiths | 1 | 1 | 0 | 2 | 1 | 2.00 |
| James Brayford | 1 | 0 | 1 | 1 | 2 | 1.00 |
| Richard Boon | 2 | 0 | 2 | 1 | 5 | 0.50 |
| Dylan Bellfield | 3 | 0 | 3 | 1 | 8 | 0.33 |
Home Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Ged Standeven | 2 | 2 | 0 | 6 | 0 | 3.00 |
| Oliver Smith | 2 | 1 | 1 | 3 | 3 | 1.50 |
| Alfie Crane | 2 | 1 | 1 | 2 | 4 | 1.00 |
| James Brayford | 1 | 0 | 1 | 1 | 2 | 1.00 |
| Mark Whalley | 2 | 0 | 2 | 1 | 5 | 0.50 |
| Dylan Bellfield | 1 | 0 | 1 | 0 | 3 | 0.00 |
Away Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Ged Standeven | 2 | 2 | 0 | 6 | 0 | 3.00 |
| Oliver Smith | 3 | 2 | 1 | 5 | 4 | 1.67 |
| Alfie Crane | 2 | 1 | 1 | 3 | 3 | 1.50 |
| L Barleyman | 1 | 1 | 0 | 2 | 1 | 2.00 |
| Daz Griffiths | 1 | 1 | 0 | 2 | 1 | 2.00 |
| Mark Whalley | 2 | 1 | 1 | 2 | 4 | 1.00 |
| Richard Boon | 2 | 0 | 2 | 1 | 5 | 0.50 |
| Dylan Bellfield | 2 | 0 | 2 | 1 | 5 | 0.50 |
Starting Leg Results (Won / Lost)
| Player | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| Ged Standeven | 0 / 0 | 2 / 0 | 1 / 0 | 0 / 0 | 1 / 0 |
| Oliver Smith | 1 / 1 | 1 / 1 | 0 / 0 | 1 / 0 | 0 / 0 |
| Alfie Crane | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 1 | 2 / 0 |
| Mark Whalley | 1 / 1 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 0 |
| L Barleyman | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 |
| Daz Griffiths | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 |
| James Brayford | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 |
| Richard Boon | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 0 | 0 / 0 |
| Dylan Bellfield | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 1 |
| All Players | 2 / 3 | 3 / 2 | 2 / 3 | 1 / 4 | 4 / 1 |
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
| Player | 180s Hit | Highest Finish | Least Darts |
|---|