Overall Standings

Player P W L F A Avg.Pts
Dan Eccleston 8 2 6 9 15 1.13
Jesse Figueras 5 2 3 7 8 1.40
Andy Wright 7 1 6 7 14 1.00
Josh Notman 4 2 2 6 6 1.50
Jeff De Guzman 5 2 3 6 9 1.20
Frank Mitchell 2 2 0 4 2 2.00
Scott Hackney 3 1 2 4 5 1.33
Becca Eccleston 3 1 2 3 6 1.00
1 1 0 2 1 2.00
Kieran Kilgariff 3 1 2 2 7 0.67
Dylan Kent 2 0 2 1 5 0.50
Michael Rubio 2 0 2 0 6 0.00
Other registered players: Ellie Buxton

Home Standings

Player P W L F A Avg.Pts
Frank Mitchell 2 2 0 4 2 2.00
Dan Eccleston 3 1 2 4 5 1.33
Josh Notman 1 1 0 3 0 3.00
Jesse Figueras 2 1 1 3 3 1.50
Jeff De Guzman 3 1 2 3 6 1.00
Kieran Kilgariff 1 1 0 2 1 2.00
Scott Hackney 2 0 2 2 4 1.00
Andy Wright 3 0 3 2 7 0.67
Dylan Kent 1 0 1 1 2 1.00
Michael Rubio 2 0 2 0 6 0.00

Away Standings

Player P W L F A Avg.Pts
Andy Wright 4 1 3 5 7 1.25
Dan Eccleston 5 1 4 5 10 1.00
Jesse Figueras 3 1 2 4 5 1.33
Jeff De Guzman 2 1 1 3 3 1.50
Josh Notman 3 1 2 3 6 1.00
Becca Eccleston 3 1 2 3 6 1.00
Scott Hackney 1 1 0 2 1 2.00
1 1 0 2 1 2.00
Dylan Kent 1 0 1 0 3 0.00
Kieran Kilgariff 2 0 2 0 6 0.00

Starting Leg Results (Won / Lost)

Player 1st 2nd 3rd 4th 5th
Dan Eccleston 0 / 1 0 / 1 1 / 0 1 / 2 0 / 2
Jesse Figueras 1 / 0 0 / 0 0 / 1 1 / 1 0 / 1
Andy Wright 0 / 1 0 / 2 1 / 1 0 / 1 0 / 1
Josh Notman 0 / 1 1 / 0 0 / 0 0 / 1 1 / 0
Jeff De Guzman 0 / 1 1 / 1 1 / 1 0 / 0 0 / 0
Frank Mitchell 1 / 0 0 / 0 0 / 0 1 / 0 0 / 0
Scott Hackney 0 / 2 0 / 0 0 / 0 0 / 0 1 / 0
Becca Eccleston 0 / 0 0 / 0 0 / 1 1 / 0 0 / 1
0 / 0 0 / 0 0 / 0 0 / 0 1 / 0
Kieran Kilgariff 0 / 1 0 / 0 0 / 1 0 / 0 1 / 0
Dylan Kent 0 / 0 0 / 1 0 / 1 0 / 0 0 / 0
Michael Rubio 0 / 0 0 / 2 0 / 0 0 / 0 0 / 0
All Players 2 / 7 2 / 7 3 / 6 4 / 5 4 / 5
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
Player 180s Hit Highest Finish Least Darts
Dan Eccleston 0 82 0

Sponsors