Overall Standings

Player P W L F A Avg.Pts
Tom Churchill 9 2 7 12 15 1.33
Ollie Lockett 7 2 5 6 15 0.86
Steve Bailey 3 2 1 5 4 1.67
Ben Bennett 7 1 6 5 16 0.71
Ambrose Frost 2 1 1 3 3 1.50
Thomas Jack Churchill 3 1 2 3 6 1.00
Connor Pike 5 1 4 3 12 0.60
Ash Mountford 1 1 0 2 1 2.00
Mark Lockett 6 0 6 2 16 0.33
Karl Hodgkingson 1 0 1 0 3 0.00
Daniel Yates 1 0 1 0 3 0.00
Other registered players: Chris Pike, Daniel Beardmore, Marcus Johnson

Home Standings

Player P W L F A Avg.Pts
Tom Churchill 4 2 2 7 5 1.75
Ollie Lockett 4 1 3 4 8 1.00
Thomas Jack Churchill 1 1 0 3 0 3.00
Ben Bennett 2 1 1 3 3 1.50
Steve Bailey 1 1 0 2 1 2.00
Ambrose Frost 1 1 0 2 1 2.00
Ash Mountford 1 1 0 2 1 2.00
Connor Pike 2 1 1 2 4 1.00
Daniel Yates 1 0 1 0 3 0.00
Mark Lockett 3 0 3 0 9 0.00

Away Standings

Player P W L F A Avg.Pts
Tom Churchill 5 0 5 5 10 1.00
Steve Bailey 2 1 1 3 3 1.50
Ollie Lockett 3 1 2 2 7 0.67
Mark Lockett 3 0 3 2 7 0.67
Ben Bennett 5 0 5 2 13 0.40
Ambrose Frost 1 0 1 1 2 1.00
Connor Pike 3 0 3 1 8 0.33
Karl Hodgkingson 1 0 1 0 3 0.00
Thomas Jack Churchill 2 0 2 0 6 0.00

Starting Leg Results (Won / Lost)

Player 1st 2nd 3rd 4th 5th
Tom Churchill 0 / 0 0 / 0 1 / 0 1 / 4 0 / 3
Ollie Lockett 1 / 0 1 / 5 0 / 0 0 / 0 0 / 0
Steve Bailey 1 / 0 0 / 0 0 / 1 1 / 0 0 / 0
Ben Bennett 0 / 2 0 / 2 0 / 2 0 / 0 1 / 0
Ambrose Frost 1 / 1 0 / 0 0 / 0 0 / 0 0 / 0
Thomas Jack Churchill 0 / 0 0 / 0 1 / 1 0 / 0 0 / 1
Connor Pike 1 / 1 0 / 1 0 / 1 0 / 0 0 / 1
Ash Mountford 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0
Mark Lockett 0 / 1 0 / 0 0 / 0 0 / 2 0 / 3
Daniel Yates 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0
Karl Hodgkingson 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0
All Players 4 / 5 1 / 8 2 / 7 3 / 6 1 / 8
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
Player 180s Hit Highest Finish Least Darts
Tom Churchill 0 93 0
Steve Bailey 0 0 19

Sponsors