Overall Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
Ryan Meek |
7 | 5 | 2 | 15 | 6 | 2.14 |
Ant Meek |
7 | 5 | 2 | 13 | 8 | 1.86 |
Tom Dugdale |
5 | 3 | 2 | 10 | 5 | 2.00 |
Jack Stubbs |
6 | 3 | 3 | 10 | 8 | 1.67 |
FORFEIT |
3 | 3 | 0 | 9 | 0 | 3.00 |
Ian Harrison |
6 | 3 | 3 | 8 | 10 | 1.33 |
Carl Birchall |
5 | 2 | 3 | 7 | 8 | 1.40 |
Craig Storer |
6 | 2 | 4 | 6 | 12 | 1.00 |
Home Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| FORFEIT | 3 | 3 | 0 | 9 | 0 | 3.00 |
| Ryan Meek | 4 | 3 | 1 | 8 | 4 | 2.00 |
| Ant Meek | 3 | 3 | 0 | 7 | 2 | 2.33 |
| Tom Dugdale | 3 | 2 | 1 | 7 | 2 | 2.33 |
| Jack Stubbs | 3 | 2 | 1 | 6 | 3 | 2.00 |
| Carl Birchall | 3 | 2 | 1 | 6 | 3 | 2.00 |
| Ian Harrison | 3 | 2 | 1 | 5 | 4 | 1.67 |
| Craig Storer | 3 | 1 | 2 | 3 | 6 | 1.00 |
Away Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Ryan Meek | 3 | 2 | 1 | 7 | 2 | 2.33 |
| Ant Meek | 4 | 2 | 2 | 6 | 6 | 1.50 |
| Jack Stubbs | 3 | 1 | 2 | 4 | 5 | 1.33 |
| Tom Dugdale | 2 | 1 | 1 | 3 | 3 | 1.50 |
| Ian Harrison | 3 | 1 | 2 | 3 | 6 | 1.00 |
| Craig Storer | 3 | 1 | 2 | 3 | 6 | 1.00 |
| Carl Birchall | 2 | 0 | 2 | 1 | 5 | 0.50 |
Starting Leg Results (Won / Lost)
| Player | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| Ryan Meek | 2 / 0 | 0 / 1 | 1 / 0 | 0 / 1 | 2 / 0 |
| Ant Meek | 1 / 0 | 3 / 0 | 0 / 0 | 0 / 2 | 1 / 0 |
| Tom Dugdale | 1 / 0 | 1 / 2 | 0 / 0 | 1 / 0 | 0 / 0 |
| Jack Stubbs | 1 / 0 | 0 / 0 | 2 / 3 | 0 / 0 | 0 / 0 |
| Ian Harrison | 0 / 0 | 1 / 1 | 1 / 0 | 1 / 1 | 0 / 1 |
| Carl Birchall | 0 / 1 | 0 / 0 | 0 / 2 | 2 / 0 | 0 / 0 |
| Craig Storer | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 3 |
| All Players | 7 / 2 | 5 / 4 | 4 / 5 | 4 / 4 | 3 / 4 |
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
| Player | 180s Hit | Highest Finish | Least Darts |
|---|---|---|---|
| Tom Dugdale | 1 | 110 | 15 |
| Ryan Meek | 0 | 119 | 0 |
Ryan Meek
FORFEIT