The Woodman Player Stats
Overall Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| FORFEIT | 3 | 3 | 0 | 9 | 0 | 3.00 |
| Ryan Meek | 3 | 3 | 0 | 8 | 1 | 2.67 |
| Tom Dugdale | 3 | 2 | 1 | 6 | 3 | 2.00 |
| Ant Meek | 3 | 2 | 1 | 6 | 3 | 2.00 |
| Jack Stubbs | 4 | 2 | 2 | 6 | 6 | 1.50 |
| Carl Birchall | 2 | 2 | 0 | 5 | 1 | 2.50 |
| Craig Storer | 4 | 2 | 2 | 5 | 7 | 1.25 |
| Ian Harrison | 3 | 1 | 2 | 3 | 6 | 1.00 |
Home Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| FORFEIT | 3 | 3 | 0 | 9 | 0 | 3.00 |
| Ryan Meek | 2 | 2 | 0 | 5 | 1 | 2.50 |
| Carl Birchall | 2 | 2 | 0 | 5 | 1 | 2.50 |
| Tom Dugdale | 2 | 1 | 1 | 4 | 2 | 2.00 |
| Jack Stubbs | 2 | 1 | 1 | 3 | 3 | 1.50 |
| Ant Meek | 1 | 1 | 0 | 2 | 1 | 2.00 |
| Ian Harrison | 1 | 1 | 0 | 2 | 1 | 2.00 |
| Craig Storer | 2 | 1 | 1 | 2 | 4 | 1.00 |
Away Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Ant Meek | 2 | 1 | 1 | 4 | 2 | 2.00 |
| Ryan Meek | 1 | 1 | 0 | 3 | 0 | 3.00 |
| Jack Stubbs | 2 | 1 | 1 | 3 | 3 | 1.50 |
| Craig Storer | 2 | 1 | 1 | 3 | 3 | 1.50 |
| Tom Dugdale | 1 | 1 | 0 | 2 | 1 | 2.00 |
| Ian Harrison | 2 | 0 | 2 | 1 | 5 | 0.50 |
Starting Leg Results (Won / Lost)
| Player | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| Ryan Meek | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 0 |
| Ant Meek | 0 / 0 | 2 / 0 | 0 / 0 | 0 / 1 | 0 / 0 |
| Tom Dugdale | 0 / 0 | 1 / 1 | 0 / 0 | 1 / 0 | 0 / 0 |
| Jack Stubbs | 1 / 0 | 0 / 0 | 1 / 2 | 0 / 0 | 0 / 0 |
| Carl Birchall | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 0 / 0 |
| Craig Storer | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 |
| Ian Harrison | 0 / 0 | 0 / 1 | 1 / 0 | 0 / 0 | 0 / 1 |
| All Players | 4 / 1 | 3 / 2 | 3 / 2 | 3 / 1 | 1 / 2 |
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
| Player | 180s Hit | Highest Finish | Least Darts |
|---|---|---|---|
| Tom Dugdale | 1 | 110 | 15 |
| Ryan Meek | 0 | 119 | 0 |