Berwick Player Stats
Overall Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Anthony Brian | 19 | 8 | 11 | 25 | 32 | 1.32 |
| Jake Ashley | 14 | 3 | 11 | 13 | 29 | 0.93 |
| Ryan Woodward | 9 | 4 | 5 | 12 | 15 | 1.33 |
| Andy Rees | 14 | 3 | 11 | 12 | 30 | 0.86 |
| Lee Bowen | 11 | 2 | 9 | 10 | 23 | 0.91 |
| Tony Rowley | 6 | 2 | 4 | 8 | 10 | 1.33 |
| Craig Pardoe | 6 | 1 | 5 | 5 | 13 | 0.83 |
| Lloyd Wills | 5 | 1 | 4 | 4 | 11 | 0.80 |
| FORFEIT | 9 | 1 | 8 | 3 | 24 | 0.33 |
| J Brunt | 1 | 1 | 0 | 2 | 1 | 2.00 |
| Pete Collins | 2 | 0 | 2 | 2 | 4 | 1.00 |
| M Artinb | 2 | 0 | 2 | 2 | 4 | 1.00 |
| Dawn Benson | 1 | 0 | 1 | 0 | 3 | 0.00 |
| Jenny Collins | 1 | 0 | 1 | 0 | 3 | 0.00 |
| Ewan Bowman | 2 | 0 | 2 | 0 | 6 | 0.00 |
| M Prince | 3 | 0 | 3 | 0 | 9 | 0.00 |
Home Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Anthony Brian | 11 | 3 | 8 | 12 | 21 | 1.09 |
| Jake Ashley | 8 | 2 | 6 | 9 | 15 | 1.13 |
| Ryan Woodward | 5 | 4 | 1 | 8 | 7 | 1.60 |
| Lee Bowen | 7 | 2 | 5 | 7 | 14 | 1.00 |
| Tony Rowley | 3 | 2 | 1 | 6 | 3 | 2.00 |
| Andy Rees | 8 | 1 | 7 | 6 | 18 | 0.75 |
| FORFEIT | 1 | 1 | 0 | 3 | 0 | 3.00 |
| Lloyd Wills | 3 | 1 | 2 | 3 | 6 | 1.00 |
| J Brunt | 1 | 1 | 0 | 2 | 1 | 2.00 |
| Pete Collins | 2 | 0 | 2 | 2 | 4 | 1.00 |
| Craig Pardoe | 3 | 1 | 2 | 2 | 7 | 0.67 |
| M Artinb | 1 | 0 | 1 | 1 | 2 | 1.00 |
| Jenny Collins | 1 | 0 | 1 | 0 | 3 | 0.00 |
| M Prince | 1 | 0 | 1 | 0 | 3 | 0.00 |
Away Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Anthony Brian | 8 | 5 | 3 | 13 | 11 | 1.63 |
| Andy Rees | 6 | 2 | 4 | 6 | 12 | 1.00 |
| Ryan Woodward | 4 | 0 | 4 | 4 | 8 | 1.00 |
| Jake Ashley | 6 | 1 | 5 | 4 | 14 | 0.67 |
| Craig Pardoe | 3 | 0 | 3 | 3 | 6 | 1.00 |
| Lee Bowen | 4 | 0 | 4 | 3 | 9 | 0.75 |
| Tony Rowley | 3 | 0 | 3 | 2 | 7 | 0.67 |
| M Artinb | 1 | 0 | 1 | 1 | 2 | 1.00 |
| Lloyd Wills | 2 | 0 | 2 | 1 | 5 | 0.50 |
| Dawn Benson | 1 | 0 | 1 | 0 | 3 | 0.00 |
| Ewan Bowman | 2 | 0 | 2 | 0 | 6 | 0.00 |
| M Prince | 2 | 0 | 2 | 0 | 6 | 0.00 |
| FORFEIT | 8 | 0 | 8 | 0 | 24 | 0.00 |
Starting Leg Results (Won / Lost)
| Player | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| Anthony Brian | 1 / 1 | 1 / 2 | 2 / 3 | 4 / 2 | 0 / 3 |
| Jake Ashley | 0 / 3 | 1 / 2 | 1 / 3 | 0 / 3 | 1 / 0 |
| Ryan Woodward | 0 / 2 | 2 / 0 | 0 / 1 | 2 / 0 | 0 / 2 |
| Andy Rees | 1 / 3 | 0 / 1 | 0 / 1 | 1 / 3 | 1 / 3 |
| Lee Bowen | 0 / 1 | 1 / 3 | 1 / 4 | 0 / 0 | 0 / 1 |
| Tony Rowley | 0 / 0 | 0 / 1 | 0 / 2 | 0 / 1 | 2 / 0 |
| Craig Pardoe | 0 / 0 | 0 / 1 | 0 / 0 | 1 / 3 | 0 / 1 |
| Lloyd Wills | 0 / 1 | 0 / 1 | 0 / 1 | 0 / 0 | 1 / 1 |
| J Brunt | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| M Artinb | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 |
| Pete Collins | 0 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Jenny Collins | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 |
| Dawn Benson | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 |
| Ewan Bowman | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 1 |
| M Prince | 0 / 2 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 |
| All Players | 3 / 16 | 5 / 15 | 4 / 16 | 8 / 12 | 5 / 12 |
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
| Player | 180s Hit | Highest Finish | Least Darts |
|---|