Forresters Player Stats

Overall Standings

Player P W L F A Avg.Pts
Martyn Shaw 19 12 7 37 20 1.95
John Blackwood 20 12 8 34 26 1.70
Malcom Malpass 16 5 11 17 31 1.06
Gavin Lorenz 13 4 9 13 26 1.00
Joshua Halliday 13 2 11 12 27 0.92
Matt Barker 4 1 3 4 8 1.00
Carl Lorenz 5 1 4 4 11 0.80
Josh Green 9 1 8 4 23 0.44
FORFEIT 1 1 0 3 0 3.00

Home Standings

Player P W L F A Avg.Pts
John Blackwood 9 5 4 14 13 1.56
Martyn Shaw 8 5 3 13 11 1.63
Gavin Lorenz 7 2 5 7 14 1.00
Malcom Malpass 6 1 5 5 13 0.83
Matt Barker 4 1 3 4 8 1.00
FORFEIT 1 1 0 3 0 3.00
Joshua Halliday 6 0 6 3 15 0.50
Josh Green 4 1 3 2 10 0.50

Away Standings

Player P W L F A Avg.Pts
Martyn Shaw 11 7 4 24 9 2.18
John Blackwood 11 7 4 20 13 1.82
Malcom Malpass 10 4 6 12 18 1.20
Joshua Halliday 7 2 5 9 12 1.29
Gavin Lorenz 6 2 4 6 12 1.00
Carl Lorenz 5 1 4 4 11 0.80
Josh Green 5 0 5 2 13 0.40

Starting Leg Results (Won / Lost)

Player 1st 2nd 3rd 4th 5th
Martyn Shaw 2 / 4 1 / 0 3 / 0 2 / 2 4 / 1
John Blackwood 2 / 0 3 / 2 5 / 3 1 / 3 1 / 0
Malcom Malpass 1 / 4 1 / 4 1 / 1 2 / 2 0 / 0
Gavin Lorenz 1 / 0 0 / 4 3 / 2 0 / 1 0 / 2
Joshua Halliday 2 / 1 0 / 2 0 / 1 0 / 5 0 / 2
Matt Barker 0 / 0 0 / 0 0 / 0 0 / 1 1 / 2
Carl Lorenz 0 / 1 0 / 1 1 / 0 0 / 1 0 / 1
Josh Green 1 / 1 0 / 2 0 / 0 0 / 0 0 / 5
All Players 9 / 11 5 / 15 13 / 7 5 / 15 6 / 13
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
Player 180s Hit Highest Finish Least Darts
Martyn Shaw 1 115 18
John Blackwood 0 126 17

Sponsors