Overall Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
Andrew Hulme |
6 | 2 | 4 | 7 | 11 | 1.17 |
Colin Price |
7 | 2 | 5 | 7 | 14 | 1.00 |
Robert Papworth |
7 | 1 | 6 | 6 | 15 | 0.86 |
Alan Ratcliffe |
5 | 1 | 4 | 4 | 11 | 0.80 |
Robert Tuffery |
5 | 1 | 4 | 3 | 12 | 0.60 |
Sally Tuffery |
6 | 1 | 5 | 3 | 15 | 0.50 |
Josh Tuffery |
4 | 1 | 3 | 2 | 10 | 0.50 |
Reiss Allen |
1 | 0 | 1 | 1 | 2 | 1.00 |
Kyle Ratcliffe |
2 | 0 | 2 | 1 | 5 | 0.50 |
L Lane |
1 | 0 | 1 | 0 | 3 | 0.00 |
Stone Lawton |
1 | 0 | 1 | 0 | 3 | 0.00 |
Home Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Robert Papworth | 3 | 0 | 3 | 2 | 7 | 0.67 |
| Josh Tuffery | 3 | 1 | 2 | 2 | 7 | 0.67 |
| Andrew Hulme | 1 | 0 | 1 | 1 | 2 | 1.00 |
| Reiss Allen | 1 | 0 | 1 | 1 | 2 | 1.00 |
| Colin Price | 2 | 0 | 2 | 1 | 5 | 0.50 |
| Alan Ratcliffe | 2 | 0 | 2 | 1 | 5 | 0.50 |
| Kyle Ratcliffe | 1 | 0 | 1 | 0 | 3 | 0.00 |
| L Lane | 1 | 0 | 1 | 0 | 3 | 0.00 |
| Stone Lawton | 1 | 0 | 1 | 0 | 3 | 0.00 |
| Robert Tuffery | 2 | 0 | 2 | 0 | 6 | 0.00 |
| Sally Tuffery | 3 | 0 | 3 | 0 | 9 | 0.00 |
Away Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Andrew Hulme | 5 | 2 | 3 | 6 | 9 | 1.20 |
| Colin Price | 5 | 2 | 3 | 6 | 9 | 1.20 |
| Robert Papworth | 4 | 1 | 3 | 4 | 8 | 1.00 |
| Alan Ratcliffe | 3 | 1 | 2 | 3 | 6 | 1.00 |
| Robert Tuffery | 3 | 1 | 2 | 3 | 6 | 1.00 |
| Sally Tuffery | 3 | 1 | 2 | 3 | 6 | 1.00 |
| Kyle Ratcliffe | 1 | 0 | 1 | 1 | 2 | 1.00 |
| Josh Tuffery | 1 | 0 | 1 | 0 | 3 | 0.00 |
Starting Leg Results (Won / Lost)
| Player | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| Andrew Hulme | 0 / 1 | 0 / 1 | 2 / 1 | 0 / 1 | 0 / 0 |
| Colin Price | 0 / 0 | 0 / 2 | 0 / 1 | 0 / 1 | 2 / 1 |
| Robert Papworth | 1 / 0 | 0 / 4 | 0 / 2 | 0 / 0 | 0 / 0 |
| Alan Ratcliffe | 0 / 3 | 0 / 0 | 0 / 0 | 1 / 1 | 0 / 0 |
| Robert Tuffery | 0 / 0 | 1 / 0 | 0 / 2 | 0 / 2 | 0 / 0 |
| Sally Tuffery | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 5 |
| Josh Tuffery | 0 / 2 | 0 / 0 | 0 / 0 | 0 / 1 | 1 / 0 |
| Reiss Allen | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 |
| Kyle Ratcliffe | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 |
| L Lane | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Stone Lawton | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 |
| All Players | 1 / 8 | 1 / 8 | 2 / 7 | 2 / 7 | 3 / 6 |
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
| Player | 180s Hit | Highest Finish | Least Darts |
|---|
Andrew Hulme