Overall Standings

Player P W L F A Avg.Pts
Craig Lewis 9 7 2 21 6 2.33
Jake Teague 8 6 2 17 7 2.13
Billy Teague 8 5 3 15 9 1.88
Kyle Teague 9 5 4 15 12 1.67
Conor Whittingham 8 3 5 11 13 1.38
Leigh Dewey 2 2 0 5 1 2.50
Owen Arrowsmith 1 0 1 1 2 1.00
Other registered players: Andy Welsh, David Nutt

Home Standings

Player P W L F A Avg.Pts
Craig Lewis 4 3 1 10 2 2.50
Billy Teague 4 3 1 9 3 2.25
Kyle Teague 4 3 1 8 4 2.00
Jake Teague 3 2 1 6 3 2.00
Conor Whittingham 3 2 1 5 4 1.67
Leigh Dewey 1 1 0 2 1 2.00
Owen Arrowsmith 1 0 1 1 2 1.00

Away Standings

Player P W L F A Avg.Pts
Craig Lewis 5 4 1 11 4 2.20
Jake Teague 5 4 1 11 4 2.20
Kyle Teague 5 2 3 7 8 1.40
Billy Teague 4 2 2 6 6 1.50
Conor Whittingham 5 1 4 6 9 1.20
Leigh Dewey 1 1 0 3 0 3.00

Starting Leg Results (Won / Lost)

Player 1st 2nd 3rd 4th 5th
Craig Lewis 1 / 0 0 / 0 5 / 0 1 / 2 0 / 0
Jake Teague 1 / 0 0 / 0 0 / 0 1 / 1 4 / 1
Billy Teague 1 / 1 0 / 0 0 / 1 2 / 0 2 / 1
Kyle Teague 3 / 1 1 / 2 1 / 0 0 / 1 0 / 0
Conor Whittingham 0 / 0 2 / 3 0 / 2 0 / 0 1 / 0
Leigh Dewey 0 / 0 1 / 0 0 / 0 1 / 0 0 / 0
Owen Arrowsmith 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
All Players 6 / 3 4 / 5 6 / 3 5 / 4 7 / 2
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
Player 180s Hit Highest Finish Least Darts
Jake Teague 1 107 0
Billy Teague 1 76 0
Craig Lewis 1 0 20
Kyle Teague 1 0 0
Leigh Dewey 0 99 0
Conor Whittingham 0 89 0

Sponsors