Overall Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
Will Pointon |
9 | 8 | 1 | 23 | 4 | 2.56 |
Joe Williams |
8 | 7 | 1 | 19 | 5 | 2.38 |
Andy Osbourne |
7 | 4 | 3 | 13 | 8 | 1.86 |
Paul Watkin |
6 | 2 | 4 | 8 | 10 | 1.33 |
Grant Rabe |
4 | 2 | 2 | 7 | 5 | 1.75 |
Kyle Briggs |
3 | 2 | 1 | 5 | 4 | 1.67 |
James Kerrigan |
5 | 1 | 4 | 4 | 11 | 0.80 |
Gareth Walker |
1 | 1 | 0 | 3 | 0 | 3.00 |
Karl Burgess |
1 | 1 | 0 | 2 | 1 | 2.00 |
Neil Chevin |
1 | 0 | 1 | 0 | 3 | 0.00 |
Home Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Will Pointon | 5 | 4 | 1 | 12 | 3 | 2.40 |
| Joe Williams | 4 | 4 | 0 | 11 | 1 | 2.75 |
| Andy Osbourne | 4 | 3 | 1 | 8 | 4 | 2.00 |
| Kyle Briggs | 3 | 2 | 1 | 5 | 4 | 1.67 |
| Grant Rabe | 1 | 1 | 0 | 3 | 0 | 3.00 |
| Gareth Walker | 1 | 1 | 0 | 3 | 0 | 3.00 |
| James Kerrigan | 4 | 1 | 3 | 3 | 9 | 0.75 |
| Paul Watkin | 2 | 0 | 2 | 2 | 4 | 1.00 |
| Neil Chevin | 1 | 0 | 1 | 0 | 3 | 0.00 |
Away Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Will Pointon | 4 | 4 | 0 | 11 | 1 | 2.75 |
| Joe Williams | 4 | 3 | 1 | 8 | 4 | 2.00 |
| Paul Watkin | 4 | 2 | 2 | 6 | 6 | 1.50 |
| Andy Osbourne | 3 | 1 | 2 | 5 | 4 | 1.67 |
| Grant Rabe | 3 | 1 | 2 | 4 | 5 | 1.33 |
| Karl Burgess | 1 | 1 | 0 | 2 | 1 | 2.00 |
| James Kerrigan | 1 | 0 | 1 | 1 | 2 | 1.00 |
Starting Leg Results (Won / Lost)
| Player | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| Will Pointon | 3 / 0 | 1 / 0 | 0 / 0 | 2 / 0 | 2 / 1 |
| Joe Williams | 1 / 0 | 0 / 1 | 3 / 0 | 0 / 0 | 3 / 0 |
| Andy Osbourne | 0 / 1 | 2 / 1 | 0 / 0 | 1 / 1 | 1 / 0 |
| Paul Watkin | 1 / 0 | 0 / 0 | 0 / 3 | 1 / 0 | 0 / 1 |
| Grant Rabe | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 2 | 0 / 0 |
| Kyle Briggs | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 1 | 0 / 0 |
| James Kerrigan | 1 / 0 | 0 / 1 | 0 / 2 | 0 / 0 | 0 / 1 |
| Gareth Walker | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Karl Burgess | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Neil Chevin | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 |
| All Players | 8 / 1 | 6 / 3 | 3 / 6 | 5 / 4 | 6 / 3 |
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
| Player | 180s Hit | Highest Finish | Least Darts |
|---|---|---|---|
| Will Pointon | 2 | 109 | 15 |
| Kyle Briggs | 0 | 97 | 0 |
Will Pointon
Karl Burgess