Overall Standings

Player P W L F A Avg.Pts
Jacob Carter 7 6 1 15 6 2.14
Ryan Barnes 8 5 3 13 11 1.63
Luke Spooner 8 3 5 9 15 1.13
Lennon Ratcliffe 7 2 5 8 13 1.14
Harvey Kelsall 4 1 3 4 8 1.00
Rich Spooner 4 1 3 4 8 1.00
Brandon Morris 5 2 3 4 11 0.80
Lewis Tooth 2 1 1 3 3 1.50
Other registered players: Brandon Sumner

Home Standings

Player P W L F A Avg.Pts
Jacob Carter 4 3 1 7 5 1.75
Ryan Barnes 5 3 2 7 8 1.40
Lennon Ratcliffe 3 1 2 4 5 1.33
Rich Spooner 3 1 2 4 5 1.33
Luke Spooner 4 1 3 4 8 1.00
Harvey Kelsall 2 1 1 2 4 1.00
Brandon Morris 4 1 3 2 10 0.50

Away Standings

Player P W L F A Avg.Pts
Jacob Carter 3 3 0 8 1 2.67
Ryan Barnes 3 2 1 6 3 2.00
Luke Spooner 4 2 2 5 7 1.25
Lennon Ratcliffe 4 1 3 4 8 1.00
Lewis Tooth 2 1 1 3 3 1.50
Brandon Morris 1 1 0 2 1 2.00
Harvey Kelsall 2 0 2 2 4 1.00
Rich Spooner 1 0 1 0 3 0.00

Starting Leg Results (Won / Lost)

Player 1st 2nd 3rd 4th 5th
Jacob Carter 1 / 0 2 / 0 2 / 0 0 / 1 1 / 0
Ryan Barnes 1 / 1 1 / 0 2 / 1 1 / 1 0 / 0
Luke Spooner 2 / 1 0 / 2 0 / 2 1 / 0 0 / 0
Lennon Ratcliffe 0 / 3 1 / 0 1 / 0 0 / 0 0 / 2
Harvey Kelsall 0 / 0 0 / 1 0 / 1 0 / 0 1 / 1
Rich Spooner 0 / 0 0 / 0 0 / 0 1 / 2 0 / 1
Brandon Morris 0 / 0 1 / 0 0 / 0 0 / 1 1 / 2
Lewis Tooth 0 / 0 0 / 1 0 / 0 1 / 0 0 / 0
All Players 4 / 5 5 / 4 5 / 4 4 / 5 3 / 6
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
Player 180s Hit Highest Finish Least Darts
Jacob Carter 1 120 0

Sponsors