Overall Standings

Player P W L F A Avg.Pts
Mitch Marcisz 9 8 1 20 7 2.22
Macca Dobson 7 5 2 14 7 2.00
Jordan Cope 5 4 1 13 2 2.60
Declan Dobson 7 4 3 13 8 1.86
Josh Thorpe 5 4 1 11 4 2.20
Tom Gallimore 3 3 0 8 1 2.67
Josh Cooper 5 2 3 7 8 1.40
Paul Ellerton 4 1 3 4 8 1.00
Other registered players: Jimmy Lawton, JJ Dobson, Nath Jones

Home Standings

Player P W L F A Avg.Pts
Mitch Marcisz 4 3 1 8 4 2.00
Macca Dobson 4 3 1 8 4 2.00
Jordan Cope 3 2 1 7 2 2.33
Tom Gallimore 2 2 0 5 1 2.50
Declan Dobson 3 1 2 4 5 1.33
Josh Thorpe 2 1 1 3 3 1.50
Josh Cooper 1 0 1 1 2 1.00
Paul Ellerton 1 0 1 1 2 1.00

Away Standings

Player P W L F A Avg.Pts
Mitch Marcisz 5 5 0 12 3 2.40
Declan Dobson 4 3 1 9 3 2.25
Josh Thorpe 3 3 0 8 1 2.67
Jordan Cope 2 2 0 6 0 3.00
Macca Dobson 3 2 1 6 3 2.00
Josh Cooper 4 2 2 6 6 1.50
Tom Gallimore 1 1 0 3 0 3.00
Paul Ellerton 3 1 2 3 6 1.00

Starting Leg Results (Won / Lost)

Player 1st 2nd 3rd 4th 5th
Mitch Marcisz 1 / 0 4 / 0 1 / 1 1 / 0 1 / 0
Macca Dobson 0 / 0 0 / 0 3 / 0 1 / 0 1 / 2
Jordan Cope 1 / 0 0 / 0 2 / 0 1 / 0 0 / 1
Declan Dobson 2 / 2 0 / 0 0 / 1 2 / 0 0 / 0
Josh Thorpe 0 / 0 1 / 1 1 / 0 1 / 0 1 / 0
Tom Gallimore 1 / 0 0 / 0 0 / 0 0 / 0 2 / 0
Josh Cooper 0 / 2 1 / 0 0 / 0 0 / 1 1 / 0
Paul Ellerton 0 / 0 1 / 1 0 / 0 0 / 2 0 / 0
All Players 5 / 4 7 / 2 7 / 2 6 / 3 6 / 3
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
Player 180s Hit Highest Finish Least Darts
Macca Dobson 1 0 0
Jordan Cope 1 0 0

Sponsors