Queens (Talke) Player Stats

Overall Standings

Player P W L F A Avg.Pts
Nick Tideswell 10 7 3 19 11 1.90
Steven Smith 7 6 1 15 6 2.14
John Burgess 6 6 0 13 5 2.17
Andrew Rigby 7 2 5 11 10 1.57
Alex Graham 4 2 2 6 6 1.50
Martin Plant 7 1 6 6 15 0.86
George Shaw 4 1 3 5 7 1.25
Rob Smith 5 1 4 5 10 1.00

Home Standings

Player P W L F A Avg.Pts
Nick Tideswell 5 5 0 13 2 2.60
Steven Smith 5 4 1 11 4 2.20
John Burgess 3 3 0 7 2 2.33
Andrew Rigby 3 2 1 7 2 2.33
Rob Smith 4 1 3 4 8 1.00
Martin Plant 3 1 2 3 6 1.00
George Shaw 2 0 2 1 5 0.50

Away Standings

Player P W L F A Avg.Pts
John Burgess 3 3 0 6 3 2.00
Alex Graham 4 2 2 6 6 1.50
Nick Tideswell 5 2 3 6 9 1.20
Steven Smith 2 2 0 4 2 2.00
George Shaw 2 1 1 4 2 2.00
Andrew Rigby 4 0 4 4 8 1.00
Martin Plant 4 0 4 3 9 0.75
Rob Smith 1 0 1 1 2 1.00

Starting Leg Results (Won / Lost)

Player 1st 2nd 3rd 4th 5th
Nick Tideswell 1 / 1 1 / 0 3 / 1 0 / 1 2 / 0
Steven Smith 2 / 0 2 / 0 1 / 0 0 / 0 1 / 1
John Burgess 1 / 0 1 / 0 0 / 0 2 / 0 2 / 0
Andrew Rigby 0 / 1 0 / 2 0 / 0 2 / 1 0 / 1
Alex Graham 0 / 0 0 / 2 0 / 0 1 / 0 1 / 0
Martin Plant 0 / 1 1 / 1 0 / 2 0 / 1 0 / 1
George Shaw 0 / 2 0 / 0 0 / 0 1 / 0 0 / 1
Rob Smith 0 / 1 0 / 0 1 / 2 0 / 1 0 / 0
All Players 4 / 6 5 / 5 5 / 5 6 / 4 6 / 4
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
Player 180s Hit Highest Finish Least Darts
Nick Tideswell 4 122 14
George Shaw 2 107 0
John Burgess 0 116 14
Steven Smith 0 112 15
Andrew Rigby 0 0 17
Martin Plant 0 0 16

Sponsors