Overall Standings

Player P W L F A Avg.Pts
Stuart Minton 9 5 4 14 13 1.56
Allan Bridge 7 4 3 13 8 1.86
Rob Galloway 5 3 2 10 5 2.00
Nathan Taylor-Wade 6 3 3 8 10 1.33
Jason Heath 3 2 1 6 3 2.00
Barry Heath 6 2 4 6 12 1.00
Mark Oliver 3 0 3 3 6 1.00
Justin Taylor-Wade 2 0 2 1 5 0.50
Matt Taylor-Wade 1 0 1 0 3 0.00
Sam Oliver 3 0 3 0 9 0.00
Other registered players: Chris Taylor, Curtis Lymer, Steve Flanagan

Home Standings

Player P W L F A Avg.Pts
Allan Bridge 4 2 2 8 4 2.00
Stuart Minton 5 3 2 8 7 1.60
Rob Galloway 3 1 2 5 4 1.67
Nathan Taylor-Wade 3 2 1 5 4 1.67
Jason Heath 1 1 0 3 0 3.00
Barry Heath 3 1 2 3 6 1.00
Mark Oliver 2 0 2 2 4 1.00
Justin Taylor-Wade 2 0 2 1 5 0.50
Matt Taylor-Wade 1 0 1 0 3 0.00
Sam Oliver 1 0 1 0 3 0.00

Away Standings

Player P W L F A Avg.Pts
Stuart Minton 4 2 2 6 6 1.50
Rob Galloway 2 2 0 5 1 2.50
Allan Bridge 3 2 1 5 4 1.67
Jason Heath 2 1 1 3 3 1.50
Nathan Taylor-Wade 3 1 2 3 6 1.00
Barry Heath 3 1 2 3 6 1.00
Mark Oliver 1 0 1 1 2 1.00
Sam Oliver 2 0 2 0 6 0.00

Starting Leg Results (Won / Lost)

Player 1st 2nd 3rd 4th 5th
Stuart Minton 1 / 1 1 / 1 1 / 1 2 / 1 0 / 0
Allan Bridge 0 / 1 2 / 1 0 / 0 1 / 0 1 / 1
Rob Galloway 1 / 1 0 / 0 0 / 1 0 / 0 2 / 0
Nathan Taylor-Wade 1 / 0 1 / 0 1 / 2 0 / 1 0 / 0
Jason Heath 0 / 0 0 / 0 0 / 0 2 / 0 0 / 1
Barry Heath 0 / 1 0 / 1 1 / 1 0 / 0 1 / 1
Mark Oliver 0 / 0 0 / 0 0 / 0 0 / 2 0 / 1
Justin Taylor-Wade 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
Matt Taylor-Wade 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1
Sam Oliver 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0
All Players 3 / 6 4 / 5 3 / 6 5 / 4 4 / 5
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
Player 180s Hit Highest Finish Least Darts
Stuart Minton 1 114 0
Allan Bridge 1 0 0
Rob Galloway 1 0 15
Barry Heath 1 0 0

Sponsors