Overall Standings

Player P W L F A Avg.Pts
Jake Jones 9 9 0 24 3 2.67
Ian Goodwin 9 8 1 22 5 2.44
Michael Cooper 9 7 2 18 9 2.00
Jamie Landon 7 5 2 15 6 2.14
Lee Moore 7 5 2 14 7 2.00
Adam Bailey 2 2 0 6 0 3.00
FORFEIT 1 1 0 3 0 3.00
Jamie Dunsdon 1 1 0 2 1 2.00
Other registered players: Dave Sumner, Jim Moston, Steve Moss

Home Standings

Player P W L F A Avg.Pts
Jake Jones 4 4 0 11 1 2.75
Michael Cooper 4 3 1 10 2 2.50
Ian Goodwin 4 3 1 9 3 2.25
Jamie Landon 3 3 0 8 1 2.67
Lee Moore 3 2 1 7 2 2.33
Adam Bailey 1 1 0 3 0 3.00
FORFEIT 1 1 0 3 0 3.00

Away Standings

Player P W L F A Avg.Pts
Jake Jones 5 5 0 13 2 2.60
Ian Goodwin 5 5 0 13 2 2.60
Michael Cooper 5 4 1 8 7 1.60
Jamie Landon 4 2 2 7 5 1.75
Lee Moore 4 3 1 7 5 1.75
Adam Bailey 1 1 0 3 0 3.00
Jamie Dunsdon 1 1 0 2 1 2.00

Starting Leg Results (Won / Lost)

Player 1st 2nd 3rd 4th 5th
Jake Jones 0 / 0 0 / 0 1 / 0 2 / 0 6 / 0
Ian Goodwin 6 / 1 1 / 0 0 / 0 0 / 0 1 / 0
Michael Cooper 1 / 0 4 / 2 1 / 0 1 / 0 0 / 0
Jamie Landon 0 / 0 0 / 1 2 / 0 3 / 1 0 / 0
Lee Moore 0 / 0 1 / 0 2 / 2 2 / 0 0 / 0
Adam Bailey 1 / 0 0 / 0 1 / 0 0 / 0 0 / 0
Jamie Dunsdon 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0
All Players 8 / 1 6 / 3 7 / 2 8 / 1 8 / 0
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
Player 180s Hit Highest Finish Least Darts
Jake Jones 3 0 0
Jamie Landon 2 116 0
Ian Goodwin 1 0 14
Michael Cooper 1 0 0
Lee Moore 1 0 0

Sponsors