Overall Standings

Player P W L F A Avg.Pts
Ricky Morgan 6 1 5 5 13 0.83
Brandon Roberts 9 2 7 5 22 0.56
Pete Hardy 4 1 3 4 8 1.00
Will Dytiche 6 1 5 4 14 0.67
Tracey Eaton 5 0 5 3 12 0.60
Jimmy Brown 5 0 5 3 12 0.60
Donna Lawton 7 0 7 3 18 0.43
Aaron Tranter 3 1 2 2 7 0.67
Other registered players: Dan Finney, Lee Evans

Home Standings

Player P W L F A Avg.Pts
Brandon Roberts 3 1 2 3 6 1.00
Jimmy Brown 2 0 2 2 4 1.00
Ricky Morgan 1 0 1 1 2 1.00
Pete Hardy 1 0 1 1 2 1.00
Tracey Eaton 3 0 3 1 8 0.33
Donna Lawton 3 0 3 1 8 0.33
Will Dytiche 2 0 2 0 6 0.00

Away Standings

Player P W L F A Avg.Pts
Will Dytiche 4 1 3 4 8 1.00
Ricky Morgan 5 1 4 4 11 0.80
Pete Hardy 3 1 2 3 6 1.00
Tracey Eaton 2 0 2 2 4 1.00
Aaron Tranter 3 1 2 2 7 0.67
Donna Lawton 4 0 4 2 10 0.50
Brandon Roberts 6 1 5 2 16 0.33
Jimmy Brown 3 0 3 1 8 0.33

Starting Leg Results (Won / Lost)

Player 1st 2nd 3rd 4th 5th
Ricky Morgan 0 / 1 1 / 0 0 / 2 0 / 0 0 / 2
Brandon Roberts 0 / 4 1 / 3 0 / 0 1 / 0 0 / 0
Pete Hardy 0 / 0 0 / 0 0 / 2 0 / 1 1 / 0
Will Dytiche 0 / 0 1 / 0 0 / 1 0 / 1 0 / 3
Tracey Eaton 0 / 1 0 / 1 0 / 2 0 / 1 0 / 0
Jimmy Brown 0 / 2 0 / 0 0 / 0 0 / 1 0 / 2
Donna Lawton 0 / 1 0 / 1 0 / 2 0 / 3 0 / 0
Aaron Tranter 0 / 0 0 / 1 0 / 0 0 / 1 1 / 0
All Players 0 / 9 3 / 6 0 / 9 1 / 8 2 / 7
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
Player 180s Hit Highest Finish Least Darts
Brandon Roberts 1 0 0

Sponsors