Overall Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
Daz Burgess |
9 | 9 | 0 | 25 | 2 | 2.78 |
Gaz Barnett |
9 | 7 | 2 | 17 | 10 | 1.89 |
Paul Birks |
7 | 5 | 2 | 16 | 5 | 2.29 |
Lewis Oliver |
9 | 3 | 6 | 10 | 17 | 1.11 |
Nath Brookes |
5 | 2 | 3 | 6 | 9 | 1.20 |
R Billington |
1 | 0 | 1 | 1 | 2 | 1.00 |
Jason Matthews |
1 | 0 | 1 | 0 | 3 | 0.00 |
Sean Fuller |
4 | 0 | 4 | 0 | 12 | 0.00 |
Home Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Daz Burgess | 5 | 5 | 0 | 15 | 0 | 3.00 |
| Gaz Barnett | 5 | 4 | 1 | 10 | 5 | 2.00 |
| Paul Birks | 4 | 3 | 1 | 9 | 3 | 2.25 |
| Lewis Oliver | 5 | 1 | 4 | 6 | 9 | 1.20 |
| Nath Brookes | 3 | 2 | 1 | 5 | 4 | 1.67 |
| R Billington | 1 | 0 | 1 | 1 | 2 | 1.00 |
| Sean Fuller | 2 | 0 | 2 | 0 | 6 | 0.00 |
Away Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Daz Burgess | 4 | 4 | 0 | 10 | 2 | 2.50 |
| Paul Birks | 3 | 2 | 1 | 7 | 2 | 2.33 |
| Gaz Barnett | 4 | 3 | 1 | 7 | 5 | 1.75 |
| Lewis Oliver | 4 | 2 | 2 | 4 | 8 | 1.00 |
| Nath Brookes | 2 | 0 | 2 | 1 | 5 | 0.50 |
| Jason Matthews | 1 | 0 | 1 | 0 | 3 | 0.00 |
| Sean Fuller | 2 | 0 | 2 | 0 | 6 | 0.00 |
Starting Leg Results (Won / Lost)
| Player | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| Daz Burgess | 3 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 4 / 0 |
| Gaz Barnett | 3 / 0 | 1 / 0 | 1 / 1 | 1 / 0 | 1 / 1 |
| Paul Birks | 0 / 0 | 1 / 0 | 4 / 0 | 0 / 1 | 0 / 1 |
| Lewis Oliver | 0 / 2 | 1 / 1 | 0 / 0 | 2 / 1 | 0 / 2 |
| Nath Brookes | 0 / 0 | 1 / 1 | 1 / 1 | 0 / 1 | 0 / 0 |
| R Billington | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Jason Matthews | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 |
| Sean Fuller | 0 / 0 | 0 / 1 | 0 / 1 | 0 / 2 | 0 / 0 |
| All Players | 6 / 3 | 5 / 4 | 6 / 3 | 4 / 5 | 5 / 4 |
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
| Player | 180s Hit | Highest Finish | Least Darts |
|---|---|---|---|
| Daz Burgess | 5 | 0 | 11 |
| Lewis Oliver | 4 | 115 | 0 |
| Gaz Barnett | 4 | 112 | 14 |
| Paul Birks | 2 | 0 | 0 |
| Nath Brookes | 0 | 110 | 0 |
Daz Burgess