Overall Standings

Player P W L F A Avg.Pts
Grant Regan 8 5 3 13 11 1.63
Lee Kelsall 8 5 3 12 12 1.50
Lea Bates 6 4 2 11 7 1.83
Jase Tarry 6 4 2 10 8 1.67
Shaun Docksey 9 3 6 10 17 1.11
Chris Challinor 7 2 5 8 13 1.14
Steve Simpson 1 1 0 2 1 2.00
Other registered players: Charlie Milner, Dwayne Smith, Gary Bailey, Joe Boden, Lee Docksey

Home Standings

Player P W L F A Avg.Pts
Grant Regan 4 3 1 7 5 1.75
Shaun Docksey 4 2 2 6 6 1.50
Lee Kelsall 4 2 2 5 7 1.25
Jase Tarry 2 1 1 4 2 2.00
Lea Bates 3 1 2 4 5 1.33
Chris Challinor 3 0 3 2 7 0.67

Away Standings

Player P W L F A Avg.Pts
Lea Bates 3 3 0 7 2 2.33
Lee Kelsall 4 3 1 7 5 1.75
Grant Regan 4 2 2 6 6 1.50
Jase Tarry 4 3 1 6 6 1.50
Chris Challinor 4 2 2 6 6 1.50
Shaun Docksey 5 1 4 4 11 0.80
Steve Simpson 1 1 0 2 1 2.00

Starting Leg Results (Won / Lost)

Player 1st 2nd 3rd 4th 5th
Grant Regan 2 / 0 0 / 1 2 / 1 1 / 1 0 / 0
Lee Kelsall 1 / 1 1 / 1 2 / 0 1 / 0 0 / 1
Lea Bates 1 / 1 0 / 0 0 / 0 0 / 0 3 / 1
Jase Tarry 0 / 0 2 / 2 1 / 0 1 / 0 0 / 0
Shaun Docksey 1 / 0 0 / 1 0 / 1 1 / 3 1 / 1
Chris Challinor 0 / 1 0 / 1 1 / 1 0 / 1 1 / 1
Steve Simpson 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0
All Players 6 / 3 3 / 6 6 / 3 4 / 5 5 / 4
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
Player 180s Hit Highest Finish Least Darts
Jase Tarry 1 116 0
Grant Regan 0 145 0
Chris Challinor 0 120 0
Lea Bates 0 0 13

Sponsors