Overall Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
Jamie Evans |
6 | 5 | 1 | 12 | 6 | 2.00 |
Steve Butters |
9 | 3 | 6 | 11 | 16 | 1.22 |
Shaun Weston |
7 | 2 | 5 | 9 | 12 | 1.29 |
Michael Weston |
8 | 3 | 5 | 9 | 15 | 1.13 |
Rich Holloway |
8 | 2 | 6 | 7 | 17 | 0.88 |
Glynn Mangan |
2 | 2 | 0 | 6 | 0 | 3.00 |
Sammie Sheppard |
3 | 1 | 2 | 4 | 5 | 1.33 |
Matt Mangan |
2 | 0 | 2 | 0 | 6 | 0.00 |
Home Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Shaun Weston | 4 | 1 | 3 | 6 | 6 | 1.50 |
| Steve Butters | 5 | 1 | 4 | 6 | 9 | 1.20 |
| Jamie Evans | 3 | 2 | 1 | 5 | 4 | 1.67 |
| Rich Holloway | 4 | 1 | 3 | 4 | 8 | 1.00 |
| Glynn Mangan | 1 | 1 | 0 | 3 | 0 | 3.00 |
| Sammie Sheppard | 2 | 1 | 1 | 3 | 3 | 1.50 |
| Michael Weston | 5 | 1 | 4 | 3 | 12 | 0.60 |
| Matt Mangan | 1 | 0 | 1 | 0 | 3 | 0.00 |
Away Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Jamie Evans | 3 | 3 | 0 | 7 | 2 | 2.33 |
| Michael Weston | 3 | 2 | 1 | 6 | 3 | 2.00 |
| Steve Butters | 4 | 2 | 2 | 5 | 7 | 1.25 |
| Glynn Mangan | 1 | 1 | 0 | 3 | 0 | 3.00 |
| Shaun Weston | 3 | 1 | 2 | 3 | 6 | 1.00 |
| Rich Holloway | 4 | 1 | 3 | 3 | 9 | 0.75 |
| Sammie Sheppard | 1 | 0 | 1 | 1 | 2 | 1.00 |
| Matt Mangan | 1 | 0 | 1 | 0 | 3 | 0.00 |
Starting Leg Results (Won / Lost)
| Player | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| Jamie Evans | 0 / 1 | 0 / 0 | 3 / 0 | 1 / 0 | 1 / 0 |
| Steve Butters | 2 / 2 | 0 / 3 | 0 / 0 | 0 / 1 | 1 / 0 |
| Shaun Weston | 1 / 0 | 0 / 1 | 0 / 1 | 1 / 2 | 0 / 1 |
| Michael Weston | 0 / 1 | 0 / 3 | 1 / 0 | 1 / 0 | 1 / 1 |
| Rich Holloway | 0 / 1 | 1 / 1 | 0 / 1 | 0 / 2 | 1 / 1 |
| Glynn Mangan | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 |
| Sammie Sheppard | 0 / 1 | 0 / 0 | 0 / 1 | 1 / 0 | 0 / 0 |
| Matt Mangan | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 0 | 0 / 0 |
| All Players | 3 / 6 | 1 / 8 | 4 / 5 | 4 / 5 | 6 / 3 |
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
| Player | 180s Hit | Highest Finish | Least Darts |
|---|---|---|---|
| Jamie Evans | 1 | 0 | 0 |
| Shaun Weston | 1 | 0 | 0 |
| Michael Weston | 1 | 0 | 0 |
| Sammie Sheppard | 1 | 0 | 0 |
| Glynn Mangan | 0 | 146 | 0 |
| Steve Butters | 0 | 120 | 0 |
Jamie Evans