Overall Standings

Player P W L F A Avg.Pts
Ethan Beeston 9 6 3 18 9 2.00
Nick Bridgwood 8 4 4 13 11 1.63
Adam Brookes 8 4 4 12 12 1.50
Steve Liu 9 4 5 12 15 1.33
Matthew Cotton 6 1 5 6 12 1.00
Steve Roberts 2 0 2 1 5 0.50
Carl Edwards 1 0 1 0 3 0.00
Rob Weaver 2 0 2 0 6 0.00
Other registered players: D Cotton, Derek Alcock

Home Standings

Player P W L F A Avg.Pts
Ethan Beeston 5 4 1 11 4 2.20
Nick Bridgwood 5 4 1 10 5 2.00
Adam Brookes 4 3 1 7 5 1.75
Steve Liu 5 2 3 7 8 1.40
Matthew Cotton 4 1 3 5 7 1.25
Steve Roberts 1 0 1 0 3 0.00
Rob Weaver 1 0 1 0 3 0.00

Away Standings

Player P W L F A Avg.Pts
Ethan Beeston 4 2 2 7 5 1.75
Adam Brookes 4 1 3 5 7 1.25
Steve Liu 4 2 2 5 7 1.25
Nick Bridgwood 3 0 3 3 6 1.00
Steve Roberts 1 0 1 1 2 1.00
Matthew Cotton 2 0 2 1 5 0.50
Carl Edwards 1 0 1 0 3 0.00
Rob Weaver 1 0 1 0 3 0.00

Starting Leg Results (Won / Lost)

Player 1st 2nd 3rd 4th 5th
Ethan Beeston 1 / 1 0 / 0 3 / 0 2 / 2 0 / 0
Nick Bridgwood 2 / 1 2 / 1 0 / 0 0 / 1 0 / 1
Adam Brookes 1 / 0 1 / 1 0 / 2 1 / 1 1 / 0
Steve Liu 2 / 0 0 / 0 0 / 3 0 / 0 2 / 2
Matthew Cotton 0 / 0 0 / 4 1 / 0 0 / 0 0 / 1
Steve Roberts 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2
Carl Edwards 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0
Rob Weaver 0 / 1 0 / 0 0 / 0 0 / 1 0 / 0
All Players 6 / 3 3 / 6 4 / 5 3 / 6 3 / 6
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
Player 180s Hit Highest Finish Least Darts
Ethan Beeston 1 0 13
Adam Brookes 1 0 0
Steve Liu 1 0 16
Matthew Cotton 1 0 16
Nick Bridgwood 0 112 17

Sponsors