Overall Standings

Player P W L F A Avg.Pts
Simon Yemm 9 7 2 19 8 2.11
James Sykes 9 6 3 18 9 2.00
Phil Ankers 8 4 4 10 14 1.25
Paul Bailey 7 3 4 9 12 1.29
Dylan Robinson 6 2 4 8 10 1.33
Steve Robinson 3 2 1 4 5 1.33
Dean Sherwin 2 0 2 1 5 0.50
Mark Wildgoose 1 0 1 0 3 0.00
Other registered players: Dean Meeson

Home Standings

Player P W L F A Avg.Pts
Simon Yemm 5 4 1 10 5 2.00
James Sykes 5 3 2 10 5 2.00
Phil Ankers 4 2 2 4 8 1.00
Paul Bailey 4 1 3 4 8 1.00
Dylan Robinson 4 1 3 4 8 1.00
Dean Sherwin 2 0 2 1 5 0.50
Mark Wildgoose 1 0 1 0 3 0.00

Away Standings

Player P W L F A Avg.Pts
Simon Yemm 4 3 1 9 3 2.25
James Sykes 4 3 1 8 4 2.00
Phil Ankers 4 2 2 6 6 1.50
Paul Bailey 3 2 1 5 4 1.67
Dylan Robinson 2 1 1 4 2 2.00
Steve Robinson 3 2 1 4 5 1.33

Starting Leg Results (Won / Lost)

Player 1st 2nd 3rd 4th 5th
Simon Yemm 1 / 2 2 / 0 3 / 0 1 / 0 0 / 0
James Sykes 0 / 0 1 / 0 1 / 0 3 / 2 1 / 1
Phil Ankers 3 / 2 1 / 1 0 / 1 0 / 0 0 / 0
Paul Bailey 0 / 1 0 / 1 2 / 2 1 / 0 0 / 0
Dylan Robinson 0 / 0 1 / 1 0 / 0 0 / 1 1 / 2
Steve Robinson 0 / 0 0 / 0 0 / 0 0 / 0 2 / 1
Dean Sherwin 0 / 0 0 / 1 0 / 0 0 / 1 0 / 0
Mark Wildgoose 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1
All Players 4 / 5 5 / 4 6 / 3 5 / 4 4 / 5
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
Player 180s Hit Highest Finish Least Darts
Simon Yemm 3 102 16
Phil Ankers 2 0 0
Paul Bailey 1 0 0
Dylan Robinson 1 0 0

Sponsors