Tables

Home Away Overall
# P W L F A W L F A W L F A
2Wolstanton HSC 20649159 648862 128179121
3Rifleman 21749174 558565 129176139
4White Horse B 20828763 648565 146172128
5Cheshire Cheese 20738070 739060 146170130
6Pioneer Bar 20828070 648664 146166134
7Park Inn K9s 20738466 648169 137165135
8Vine Inn 19637956 738169 136160125
9White Horse A 20738169 467575 119156144
10Old Post Office 21376189 386897 615129186
11Green Star 19366669 376189 613127158
12Bench & Bar 19456372 376288 712125160
13Masons Arms 21567095 195397 615123192
14Burslem CC A 2001049101 2847103 21896204
15Crown Inn 2011055110 183897 21893207

Sponsors