Tables

Home Away Overall
# P W L F A W L F A W L F A
2Cheshire Cheese 2810412189 11312684 217247173
3Vine Inn 2810412684 10411793 208243177
4Wolstanton HSC 287711892 10412387 1711241179
5Pioneer Bar 2812211496 9512486 217238182
6Park Inn K9s 2810411892 9511694 199234186
7White Horse A 2811312090 68105105 1711225195
8White Horse B 2810411892 68105105 1612223197
9Rifleman 2877108102 6811199 1315219201
10Green Star 2868105105 41090120 1018195225
11Bench & Bar 2877100110 41087123 1117187233
12Masons Arms 287795115 21284126 919179241
13Old Post Office 2841081129 31182128 721163257
14Crown Inn 2831178132 11362148 424140280
15Burslem CC A 2811371139 21265145 325136284

Sponsors