Tables

Home Away Overall
# P W L F A W L F A W L F A
2White Horse A 11414431 515040 929471
3Pioneer K9s 11424743 324530 749273
4Pitt Green Veterans 11425535 143639 569174
5Pitt Green 11414431 334644 749075
6Wolstanton HSC 10415025 323936 738961
7White Horse B 11515436 233441 748877
8Burslem CC C 11514941 233837 748778
9Green Star 10515337 132832 648169
10Albert 11334446 143045 477491
11Rifleman 11233639 063753 297392
12Grapes 11143243 244050 387293
13Bench & Bar 11233936 152862 386798
14Masons Arms 11052253 062565 01147118

Sponsors