Tables

Home Away Overall
# P W L F A W L F A W L F A
2Pioneer Bar 22737872 9311070 166188142
3Green Star 228410080 557872 139178152
4White Horse A 22738268 849486 157176154
5Pioneer K9s 21839570 468070 129175140
6Burslem CC C 22929174 478481 139175155
7Wolstanton HSC 22849585 647872 148173157
8Pitt Green 21738268 748976 147171144
9White Horse B 22748778 477293 1111159171
10Rifleman 22567491 297689 715150180
11Albert 23488298 296798 617149196
12Grapes 22387689 296996 517145185
13Bench & Bar 21467575 2960105 615135180
14Masons Arms 13153258 073273 11264131

Sponsors