Tables

Home Away Overall
# P W L F A W L F A W L F A
2Pioneer K9s 15626753 436045 10512798
3Burslem CC C 15615946 356060 96119106
4Pitt Green Veterans 14627248 244644 8611892
5White Horse A 14515337 626258 11311595
6Wolstanton HSC 13526144 425139 9411283
7Pitt Green 14425040 446258 8611298
8White Horse B 15626654 254560 87111114
9Green Star 13626852 233936 8510788
10Rifleman 15344956 085070 31299126
11Albert 15355565 164164 41196129
12Grapes 14254857 254659 41094116
13Bench & Bar 14435649 163372 5989121
14Masons Arms 15163570 083981 11474151

Sponsors