Tables

Home Away Overall
# P W L F A W L F A W L F A
2Crown Inn 20818847 10110263 182190110
3Green Star A 2110110461 738367 174187128
4Burslem CC A 21839867 738169 156179136
5Nelson Inn B 21728154 939486 165175140
6Baddeley Green WMC 20749372 637758 137170130
7Noahs 20557377 558367 1010156144
8Park Inn 45ers 21568283 375991 813141174
9Hog Noggins 21286486 567788 714141174
10Wheatsheaf Stores 20568283 365877 812140160
11The Talbot 21286387 296699 417129186
12Knutton Club 212964101 01050100 219114201
13White Hart 210105298 2959106 219111204

Sponsors