Tables

# P W L F A PTS
2 Cheshire Cheese 2821 7 247 173 247
3 Vine Inn 2820 8 243 177 243
4 Wolstanton HSC 2817 11 241 179 241
5 Pioneer Bar 2821 7 238 182 238
6 Park Inn K9s 2819 9 234 186 234
7 White Horse A 2817 11 225 195 225
8 White Horse B 2816 12 223 197 223
9 Rifleman 2813 15 219 201 219
10 Green Star 2810 18 195 225 195
11 Bench & Bar 2811 17 187 233 187
12 Masons Arms 289 19 179 241 179
13 Old Post Office 287 21 163 257 163
14 Crown Inn 284 24 140 280 140
15 Burslem CC A 283 25 136 284 136

Sponsors