Tables

# P W L F A PTS
2 Pioneer Bar 2216 6 188 142 188
3 Green Star 2213 9 178 152 178
4 White Horse A 2215 7 176 154 176
5 Pioneer K9s 2112 9 175 140 175
6 Burslem CC C 2213 9 175 155 175
7 Wolstanton HSC 2214 8 173 157 173
8 Pitt Green 2114 7 171 144 171
9 White Horse B 2211 11 159 171 159
10 Rifleman 227 15 150 180 150
11 Albert 236 17 149 196 149
12 Grapes 225 17 145 185 145
13 Bench & Bar 216 15 135 180 135
14 Masons Arms 131 12 64 131 64

Sponsors