Tables

# P W L F A PTS
2 Pioneer K9s 1510 5 127 98 127
3 Burslem CC C 159 6 119 106 119
4 Pitt Green Veterans 148 6 118 92 118
5 White Horse A 1411 3 115 95 115
6 Wolstanton HSC 139 4 112 83 112
7 Pitt Green 148 6 112 98 112
8 White Horse B 158 7 111 114 111
9 Green Star 138 5 107 88 107
10 Rifleman 153 12 99 126 99
11 Albert 154 11 96 129 96
12 Grapes 144 10 94 116 94
13 Bench & Bar 145 9 89 121 89
14 Masons Arms 151 14 74 151 74

Sponsors