Tables

# P W L F A PTS
2 Wolstanton Social 2220 2 230 100 230
3 Polite Vicar 2219 3 201 129 201
4 Jubilee 2215 7 189 141 189
5 Queens (Talke) 2215 7 178 152 178
6 Ball Green 2311 12 163 182 163
7 Wolstanton Con 228 14 162 168 162
8 Norton Social 2310 13 160 185 160
9 Bradeley A 239 14 155 190 155
10 Castle Mona 239 14 155 190 155
11 Coach & Horses 235 18 150 195 150
12 Roebuck 2310 13 148 197 148
13 Green Star Mavericks 224 18 116 214 116
14 Vine Inn 224 18 115 215 115

Sponsors