Wheatsheaf Stores 26/27 Championship Fixtures
| September 26 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 September | Rifleman | 8 - 7 | Wheatsheaf Stores | |||||||||||||||||||||||||||
| Show Legs | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 08 September | Pioneer Bar B | vs | Wheatsheaf Stores | |||||||||||||||||||||||||||
| 15 September | Wheatsheaf Stores | vs | Pitt Green | |||||||||||||||||||||||||||
| 22 September | Green Star Mavericks | vs | Wheatsheaf Stores | |||||||||||||||||||||||||||
| 29 September | Green Star Mavericks | vs | Wheatsheaf Stores | |||||||||||||||||||||||||||
| October 26 | ||||||||||||||||||||||||||||||
| 06 October | Wheatsheaf Stores | vs | Grapes | |||||||||||||||||||||||||||
| 13 October | White Horse A | vs | Wheatsheaf Stores | |||||||||||||||||||||||||||
| 27 October | Wheatsheaf Stores | vs | Nelson Inn B | |||||||||||||||||||||||||||
| November 26 | ||||||||||||||||||||||||||||||
| 03 November | Albert | vs | Wheatsheaf Stores | |||||||||||||||||||||||||||
| 17 November | Wheatsheaf Stores | vs | Wolstanton HSC | |||||||||||||||||||||||||||
| December 26 | ||||||||||||||||||||||||||||||
| 01 December | Terrace Inn (Fenton) | vs | Wheatsheaf Stores | |||||||||||||||||||||||||||
| 08 December | Wheatsheaf Stores | vs | Green Star | |||||||||||||||||||||||||||
| January 27 | ||||||||||||||||||||||||||||||
| 05 January | Burslem CC A | vs | Wheatsheaf Stores | |||||||||||||||||||||||||||
| 19 January | Wheatsheaf Stores | vs | White Horse B | |||||||||||||||||||||||||||
| 26 January | Noahs | vs | Wheatsheaf Stores | |||||||||||||||||||||||||||
| February 27 | ||||||||||||||||||||||||||||||
| 09 February | Wheatsheaf Stores | vs | Crown Inn | |||||||||||||||||||||||||||
| 16 February | Wheatsheaf Stores | vs | Rifleman | |||||||||||||||||||||||||||
| March 27 | ||||||||||||||||||||||||||||||
| 02 March | Wheatsheaf Stores | vs | Pioneer Bar B | |||||||||||||||||||||||||||
| 09 March | Pitt Green | vs | Wheatsheaf Stores | |||||||||||||||||||||||||||
| 23 March | Wheatsheaf Stores | vs | Green Star Mavericks | |||||||||||||||||||||||||||
| 30 March | Grapes | vs | Wheatsheaf Stores | |||||||||||||||||||||||||||
| April 27 | ||||||||||||||||||||||||||||||
| 06 April | Wheatsheaf Stores | vs | White Horse A | |||||||||||||||||||||||||||
| 20 April | Nelson Inn B | vs | Wheatsheaf Stores | |||||||||||||||||||||||||||
| 27 April | Wheatsheaf Stores | vs | Albert | |||||||||||||||||||||||||||
| May 27 | ||||||||||||||||||||||||||||||
| 04 May | Wolstanton HSC | vs | Wheatsheaf Stores | |||||||||||||||||||||||||||
| 18 May | Wheatsheaf Stores | vs | Terrace Inn (Fenton) | |||||||||||||||||||||||||||
| 25 May | Green Star | vs | Wheatsheaf Stores | |||||||||||||||||||||||||||
| June 27 | ||||||||||||||||||||||||||||||
| 08 June | Wheatsheaf Stores | vs | Burslem CC A | |||||||||||||||||||||||||||
| 15 June | White Horse B | vs | Wheatsheaf Stores | |||||||||||||||||||||||||||
| 29 June | Wheatsheaf Stores | vs | Noahs | |||||||||||||||||||||||||||
| July 27 | ||||||||||||||||||||||||||||||
| 06 July | Crown Inn | vs | Wheatsheaf Stores | |||||||||||||||||||||||||||
close