Fixtures By Date
League Fixtures
| Premiership | |||
|---|---|---|---|
| Ball Green | 8 - 7 | Roebuck | |
| Bradeley A | 6 - 9 | Polite Vicar | |
| Coach & Horses | 6 - 9 | Jubilee | |
| Norton Social | 6 - 9 | Castle Mona | |
| Queens (Talke) | 9 - 6 | Green Star Mavericks | |
| Vine Inn | 1 - 14 | Bradeley B | |
| Wolstanton Social | 9 - 6 | Wolstanton Con | |
| Championship | |||
|---|---|---|---|
| Albert | 8 - 7 | White Horse A | |
| Burslem CC C | 8 - 7 | Rifleman | |
| Masons Arms | 2 - 13 | Pioneer Bar | |
| Pioneer K9s | 10 - 5 | Bench & Bar | |
| Pitt Green Veterans | 6 - 9 | Pitt Green | |
| White Horse B | 10 - 5 | Grapes | |
| Wolstanton HSC | P - P | Green Star | |
| Division One | |||
|---|---|---|---|
| Baddeley Green WMC | 9 - 6 | The Talbot | |
| Crown Inn | 9 - 6 | Old Post Office | |
| Green Star A | 7 - 8 | Nelson Inn B | |
| Noahs | 7 - 8 | Hog Noggins | |
| Park Inn 45ers | 12 - 3 | Knutton Club | |
| Wheatsheaf Stores | 5 - 10 | Burslem CC A | |
| BYE | - | White Hart | |
| Division Two | |||
|---|---|---|---|
| Berwick | 4 - 11 | Vine Inn Burslem | |
| Forresters | 7 - 8 | Sneyd Arms | |
| Jolly Carter | 10 - 5 | Mitchells | |
| Nelson Nomads | 13 - 2 | Bradwell WMC | |
| The Woodman | 8 - 7 | The Globe | |
| Travellers Rest | 10 - 5 | Jolly Potters | |
| White Hart B | - | BYE | |
close
close