Singles Merits
Premiership
Play at The Berwick
| Player Name |
Team |
| Andrew Fletcher | Polite Vicar |
| Andrew Rigby | Burslem Knights |
| Daz Burgess | Knutton Club B |
| Devon Johson | Jubilee |
| Ethan Beeston | Roebuck |
| Marco Aldaba | Jubilee |
| Matt Carr | Polite Vicar |
| Nath Brookes | Knutton Club B |
| Phil Hawkes | Polite Vicar |
| Richard Morgan | Burslem Rookies |
| Steve Liu | Roebuck |
| Tom Heeks | Jubilee |
| Tracey Eaton | Burslem Rookies |
Play at Burslem Golf Club
| Player Name |
Team |
| Bailey Emery | Polite Vicar |
| Dan Broad | Vine Inn (Silverdale) |
| Daz Wilson | Wolstanton Social |
| Donna Lawton | Burslem Rookies |
| Fred Birks | Pitt Green Veterans |
| Gaz Barnett | Knutton Club B |
| Jimmy Brown | Burslem Rookies |
| Mick Cooper | Bradeley B |
| Mitch Tideswell | Pitt Green Veterans |
| Nick Bridgwood | Roebuck |
| Norman Fletcher | Polite Vicar |
| Owen Jewess | Polite Vicar |
| Shaun Gara | Wolstanton Social |
| Will Dytiche | Burslem Rookies |
Play at Horn & Trumpet
| Player Name |
Team |
| Brandon Roberts | Burslem Rookies |
| Chris Dring | Ye Olde Crown |
| Chris Ector | Pitt Green Veterans |
| Chris Kearns | Burslem Knights |
| Daz Beesley | Wolstanton Social |
| Ian Goodwin | Bradeley B |
| James Sykes | Wolstanton Con |
| Jamie Landon | Bradeley B |
| Jeff Clarke | Vine Inn (Silverdale) |
| Lee Harrop | Burslem Knights |
| Nick Tideswell | Burslem Knights |
| Phil Ridgway | Pitt Green Veterans |
| Riley Emery | Polite Vicar |
| Shane Beckett | Wolstanton Social |
Play at Sneyd Arms
| Player Name |
Team |
| Frank Howard | Pitt Green Veterans |
| Glynn Mangan | Pioneer Bar |
| Ian White | Jubilee |
| Jake Jones | Bradeley B |
| John Burgess | Burslem Knights |
| Kev Dale | Wolstanton Social |
| Kev Johnson | Wolstanton Social |
| Martin Plant | Burslem Knights |
| Matt Watson | Pitt Green Veterans |
| Neil Wild | Polite Vicar |
| Paul Birks | Knutton Club B |
| Rob Galloway | Bradeley A |
| Shaun Weston | Pioneer Bar |
Championship
Play at Jubilee
| Player Name |
Team |
| Aaron Swingewood | Noahs |
| Alfie Nowak | Nelson B |
| Ashton Brickley | Burslem CC A |
| Ben Stanway | Rifleman |
| Brian Littleton | Green Star |
| Chris Lee | Terrace Inn (Fenton) |
| Chris Pegg | Wolstanton HSC |
| Gordon McKintosh | Burslem CC A |
| Jamie Heaton | Green Star |
| John Locke | Crown Inn |
| Kenny Dowd | Nelson B |
| Lee Cook | Noahs |
| Logan Pustkowski | Wolstanton HSC |
| Shaun Cole | Nelson B |
Play at Wolstanton Con
| Player Name |
Team |
| Adam Young | Terrace Inn (Fenton) |
| Bailey Harper | White Horse B |
| Ben Hilditch | Terrace Inn (Fenton) |
| Chris Potts | Burslem CC A |
| Ciaran McKinney | Noahs |
| Dan Butters | Green Star Mavericks |
| John Plant | Wolstanton HSC |
| Lee Overhand | Noahs |
| Mark White | Rifleman |
| Matt Hill | Wheatsheaf Stores |
| Oliver Ball | White Horse B |
| Steve Parkin | Wheatsheaf Stores |
| Steve Underwood | Burslem CC A |
Play at Ball Green
| Player Name |
Team |
| Alfie Oldfield | Burslem CC A |
| Ant Rowley | Crown Inn |
| Gary Forster | Rifleman |
| James Haddon | Pitt Green |
| Jamie Hollins | The Albert |
| Jordan Hennessey | Green Star |
| Lee Price | The Albert |
| Lee Tams | Pitt Green |
| Matty Sharman | Terrace Inn (Fenton) |
| Mick Caddie | Nelson B |
| Rob Bennett | White Horse B |
| Robert Hurst | Wheatsheaf Stores |
| Steve Seadon | Burslem CC A |
| William Whittaker | Nelson B |
Play at Norton Social
| Player Name |
Team |
| Ash Dale | Pitt Green |
| Brandon Matthews | Pitt Green |
| Declan Hughes | White Horse B |
| Jase Ware | Burslem CC A |
| Jim Besford | Green Star |
| Kieron Meir-Hulme | White Horse B |
| Leah Overhand | Noahs |
| Liam Johnson | Noahs |
| Mark Sant | The Albert |
| Mick Oddy | Nelson B |
| Oliver Oakes | Rifleman |
| Rich Walker | White Horse B |
| Sean Gibson | White Horse B |
Division One
Play at Pioneer Bar
| Player Name |
Team |
| Ant Meek | The Woodman |
| Dan Willatt | Nelson Nomads |
| Danny Oakley | Knutton Club |
| Daz Hall | Nelson Nomads |
| Gaz Trow | The Globe |
| George Hickman | Castle Mona |
| Jack Copeland | Chatterley Whitfield |
| James Moran | White Hart B |
| Jamie Mountford | The Globe |
| Jimmy Duijves | Park Inn 45ers |
| Jordan Goldstraw | Nelson Nomads |
| Kane Eardley | Hog Noggins |
| Malcolm Malpass | Smallthorne Victory |
| Martin Parker | The Globe |
| Philip Shipley | Sneyd Arms |
| Will Mercer | Castle Mona |
Play at Green Star
| Player Name |
Team |
| Archie Oldfield | Hog Noggins |
| Ash Thompson | Chatterley Whitfield |
| Carl Birchall | The Woodman |
| Dale Brownsword | Park Inn 45ers |
| Dan Brownsword | White Hart B |
| Dylan Kent | Terrace Inn (Penkhull) |
| Gaz Barlow | Park Inn 45ers |
| Jack Barrow | Chatterley Whitfield |
| Jack Trow | The Globe |
| Jase Beardmore | Nelson Nomads |
| Keiron O'Leary | White Hart B |
| Martyn Shaw | Smallthorne Victory |
| Oliver Smith | The Talbot |
| Sean Ratcliffe | Travellers Rest A |
| Shane Ryder | Mitchells |
| Thomas Smith | Mitchells |
Play at Burslem Cricket Club
| Player Name |
Team |
| Callum Madin | White Hart B |
| Carl Lorenz | Smallthorne Victory |
| Chris Dale | The Globe |
| Dom Newton | Hog Noggins |
| Elliott Hennessey | White Hart B |
| Jack Stubbs | The Woodman |
| Jake Ashley | Mitchells |
| Jake Eld | Hog Noggins |
| James Trevor | Mitchells |
| Josh Green | Smallthorne Victory |
| Josh Halliday | Smallthorne Victory |
| Lee Clay | Hog Noggins |
| Matt Douglas | Knutton Club |
| Rhys Morris | Travellers Rest A |
| Ryan Meek | The Woodman |
Play at Wolstanton HSC
| Player Name |
Team |
| Callum Ratcliffe | Travellers Rest A |
| Chris Holdway | Nelson Nomads |
| Chris Holland | Nelson Nomads |
| Dan Eccleston | Terrace Inn (Penkhull) |
| Dom Chevannes Ellis | Hog Noggins |
| Dylan Belfield | The Talbot |
| Elliot Roper | Chatterley Whitfield |
| Fin Dale | Mitchells |
| Jesse Figueras | Terrace Inn (Penkhull) |
| John Blackwood | Smallthorne Victory |
| Kenny Baddeley | White Hart B |
| Ryan Hattersley-Wood | Knutton Club |
| Taylor Madin | White Hart B |
| Tom Dugdale | The Woodman |
| Tyler Johnson-Brown | Castle Mona |
Division Two
Play at Castle Mona
| Player Name |
Team |
| Alan Ratcliffe | Jolly Potters (Chesterton) |
| Declan Dobson | White Hart (Smallthorne) |
| Jacob Carter | Travellers Rest B |
| Jay Allen | Horn & Trumpet |
| Leigh Dewey | Red Lion (Hartshill) |
| Macca Dobson | White Hart (Smallthorne) |
| Paul Turner | CC Forresters |
| Rob Tuffery | Jolly Potters (Chesterton) |
| Robert Papworth | Jolly Potters (Chesterton) |
| Ryan Barnes | Travellers Rest B |
| Steven McCardle | Horn & Trumpet |
| Zac Woodcock | Crown & Thistle |
Play at Nelson Inn
| Player Name |
Team |
| Andrew Osbourne | Sneyd Arms B |
| Ash Hilton | Crown & Thistle |
| Camron Smith | Burslem CC D |
| Dave Field | Berwick |
| Glyn Mandley | Wheatsheaf Tunstall |
| Grant Rabe | Sneyd Arms B |
| Lennon Ratcliffe | Travellers Rest B |
| Nick Plant | CC Forresters |
| Paul Lowton | Crown & Thistle |
| Steven Appleton | Horn & Trumpet |
| Tom Winkle | Burslem Golf Club |
Play at The Woodman
| Player Name |
Team |
| Andy Hulme | Jolly Potters (Chesterton) |
| Billy Teague | Red Lion (Hartshill) |
| Brian McCardle | Horn & Trumpet |
| Chris Johnson | Wheatsheaf Tunstall |
| Craig Lewis | Red Lion (Hartshill) |
| Dom Hampton | Burslem Golf Club |
| Jack Field | Berwick |
| Kyle Ratcliffe | Jolly Potters (Chesterton) |
| Steven Smith | Burslem CC D |
| Tyler Mellor | CC Forresters |
| William Pointon | Sneyd Arms B |
Play at Knutton Club
| Player Name |
Team |
| Dan White | Burslem CC D |
| Gaz Hall | Wheatsheaf Tunstall |
| Jack Underhill | Vine Inn (Burslem) |
| James Kerrigan | Sneyd Arms B |
| Josh Tuffery | Jolly Potters (Chesterton) |
| Kristian Payne | CC Forresters |
| Kyle Briggs | Sneyd Arms B |
| Mick Stewart | Burslem CC D |
| Mick Williams | Horn & Trumpet |
| Mitch Marcisz | White Hart (Smallthorne) |
| Owen Arrowsmith | Red Lion (Hartshill) |
| Sally Tuffery | Jolly Potters (Chesterton) |