Masons Arms Player Stats
Overall Standings
Player | P | W | L | F | A | Avg.Pts |
---|---|---|---|---|---|---|
Andrew Huxley | 17 | 8 | 9 | 26 | 25 | 1.53 |
Matt Giorgino | 19 | 10 | 9 | 24 | 33 | 1.26 |
Jonnie Pointon | 10 | 9 | 1 | 23 | 7 | 2.30 |
Ken Bradbury | 18 | 3 | 15 | 16 | 38 | 0.89 |
Jayden Rodgers | 9 | 3 | 6 | 11 | 16 | 1.22 |
Duane Poole | 9 | 2 | 7 | 9 | 18 | 1.00 |
Charlie Eagles | 10 | 1 | 9 | 5 | 25 | 0.50 |
Sean Giblin | 3 | 1 | 2 | 3 | 6 | 1.00 |
Dan Edwards | 3 | 1 | 2 | 3 | 6 | 1.00 |
Jamie Giorgino | 2 | 1 | 1 | 2 | 4 | 1.00 |
Dave Egan | 2 | 0 | 2 | 1 | 5 | 0.50 |
FORFEIT | 3 | 0 | 3 | 0 | 9 | 0.00 |
Home Standings
Player | P | W | L | F | A | Avg.Pts |
---|---|---|---|---|---|---|
Jonnie Pointon | 6 | 6 | 0 | 15 | 3 | 2.50 |
Andrew Huxley | 9 | 4 | 5 | 14 | 13 | 1.56 |
Jayden Rodgers | 7 | 3 | 4 | 10 | 11 | 1.43 |
Matt Giorgino | 9 | 4 | 5 | 10 | 17 | 1.11 |
Ken Bradbury | 10 | 2 | 8 | 10 | 20 | 1.00 |
Duane Poole | 3 | 2 | 1 | 5 | 4 | 1.67 |
Sean Giblin | 3 | 1 | 2 | 3 | 6 | 1.00 |
Charlie Eagles | 5 | 1 | 4 | 2 | 13 | 0.40 |
Dave Egan | 2 | 0 | 2 | 1 | 5 | 0.50 |
Dan Edwards | 1 | 0 | 1 | 0 | 3 | 0.00 |
Away Standings
Player | P | W | L | F | A | Avg.Pts |
---|---|---|---|---|---|---|
Matt Giorgino | 10 | 6 | 4 | 14 | 16 | 1.40 |
Andrew Huxley | 8 | 4 | 4 | 12 | 12 | 1.50 |
Jonnie Pointon | 4 | 3 | 1 | 8 | 4 | 2.00 |
Ken Bradbury | 8 | 1 | 7 | 6 | 18 | 0.75 |
Duane Poole | 6 | 0 | 6 | 4 | 14 | 0.67 |
Dan Edwards | 2 | 1 | 1 | 3 | 3 | 1.50 |
Charlie Eagles | 5 | 0 | 5 | 3 | 12 | 0.60 |
Jamie Giorgino | 2 | 1 | 1 | 2 | 4 | 1.00 |
Jayden Rodgers | 2 | 0 | 2 | 1 | 5 | 0.50 |
FORFEIT | 3 | 0 | 3 | 0 | 9 | 0.00 |
Starting Leg Results (Won / Lost)
Player | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
Andrew Huxley | 2 / 4 | 2 / 0 | 2 / 3 | 1 / 0 | 1 / 2 |
Matt Giorgino | 3 / 1 | 2 / 0 | 1 / 3 | 3 / 1 | 1 / 4 |
Jonnie Pointon | 2 / 0 | 4 / 0 | 1 / 0 | 1 / 0 | 1 / 1 |
Ken Bradbury | 2 / 4 | 0 / 3 | 1 / 2 | 0 / 6 | 0 / 0 |
Jayden Rodgers | 0 / 1 | 0 / 0 | 0 / 2 | 2 / 1 | 1 / 2 |
Duane Poole | 1 / 1 | 0 / 1 | 0 / 2 | 0 / 2 | 1 / 1 |
Charlie Eagles | 0 / 0 | 1 / 4 | 0 / 2 | 0 / 1 | 0 / 2 |
Dan Edwards | 0 / 0 | 1 / 1 | 0 / 0 | 0 / 1 | 0 / 0 |
Sean Giblin | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 2 | 0 / 0 |
Jamie Giorgino | 0 / 0 | 0 / 1 | 1 / 0 | 0 / 0 | 0 / 0 |
Dave Egan | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 1 |
All Players | 10 / 11 | 10 / 11 | 7 / 14 | 7 / 14 | 5 / 13 |
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
Player | 180s Hit | Highest Finish | Least Darts |
---|---|---|---|
Matt Giorgino | 0 | 90 | 0 |
Jonnie Pointon | 0 | 0 | 16 |